Beverages, carbonated, root beer
(c) photo WikipediaAverage serving
113.4g
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 41 kcal | ||||
Energy (kJ) | 172 specific_gravity | ||||
Minerals | |||||
Calcium, Ca | 5 mg | 1% | |||
Potassium, K | 1 mg | 0% | |||
Zinc, Zn | 0.07 mg | 0% | |||
Iron, Fe | 0.05 mg | 0% | |||
Sodium, Na | 13 mg | 1% | |||
Fluoride, F | 71 ug | 1775% | |||
Magnesium, Mg | 1 mg | 0% | |||
Copper, Cu | 0.007 mg | 0% | |||
Manganese, Mn | 0.013 mg | 1% | |||
Selenium, Se | 0.1 ug | 0% | |||
Carbohydrates | |||||
Carbohydrate, by difference | 10.6 g | 4% | |||
Sugars, total including NLEA | 10.6 g | ||||
Vitamins | |||||
Choline, total | 0.3 mg | 0% | |||
General | |||||
Water | 89.3 g | 5% | |||
Ash | 0.1 g |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov