Alcoholic beverage, distilled, rum, 80 proof
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 231 kcal | ||||
Energy (kJ) | 967 specific_gravity | ||||
Alcohol, ethyl | 33.4 g | ||||
Minerals | |||||
Iron, Fe | 0.12 mg | 1% | |||
Sodium, Na | 1 mg | 0% | |||
Potassium, K | 2 mg | 0% | |||
Zinc, Zn | 0.07 mg | 0% | |||
Phosphorus, P | 5 mg | 1% | |||
Copper, Cu | 0.05 mg | 3% | |||
Manganese, Mn | 0.018 mg | 1% | |||
Vitamins | |||||
Thiamin | 0.008 mg | 1% | |||
General | |||||
Water | 66.6 g | 4% | |||
Ash | 0.01 g |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov