Pineapple, raw, traditional varieties
Average serving
86.86g
Popular recipes containing Pineapple, raw, traditional varieties
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 45 kcal | ||||
Energy (kJ) | 190 specific_gravity | ||||
Minerals | |||||
Iron, Fe | 0.25 mg | 1% | |||
Sodium, Na | 1 mg | 0% | |||
Calcium, Ca | 13 mg | 1% | |||
Potassium, K | 125 mg | 4% | |||
Zinc, Zn | 0.08 mg | 1% | |||
Magnesium, Mg | 12 mg | 3% | |||
Phosphorus, P | 9 mg | 1% | |||
Copper, Cu | 0.081 mg | 4% | |||
Manganese, Mn | 1.593 mg | 80% | |||
Protein | |||||
Protein | 0.55 g | 1% | |||
Carbohydrates | |||||
Carbohydrate, by difference | 11.82 g | 4% | |||
Sugars, total including NLEA | 8.29 g | ||||
Fructose | 1.94 g | ||||
Sucrose | 4.59 g | ||||
Glucose (dextrose) | 1.76 g | ||||
Fats | |||||
Total lipid (fat) | 0.13 g | 0% | |||
Vitamins | |||||
Vitamin A, IU | 52 iu | 1% | |||
Vitamin C, total ascorbic acid | 16.9 mg | 28% | |||
Folate, total | 11 ug | 3% | |||
Vitamin K (phylloquinone) | 0.7 ug | 1% | |||
Vitamin B-6 | 0.106 mg | 5% | |||
Folate, food | 11 ug | 3% | |||
Betaine | 0.1 mg | ||||
Choline, total | 5.6 mg | 1% | |||
Vitamin A, RAE | 3 ug | ||||
Carotene, beta | 31 ug | ||||
Thiamin | 0.078 mg | 5% | |||
Riboflavin | 0.029 mg | 2% | |||
Niacin | 0.47 mg | 2% | |||
Pantothenic acid | 0.193 mg | 2% | |||
General | |||||
Ash | 0.27 g | ||||
Water | 87.24 g | 5% |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov