Spearmint, fresh
(c) photo WikipediaAverage serving
12.21g
Popular recipes containing Spearmint, fresh
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 44 kcal | ||||
| Energy (kJ) | 184 specific_gravity | ||||
| Minerals | |||||
| Calcium, Ca | 199 mg | 20% | |||
| Potassium, K | 458 mg | 13% | |||
| Zinc, Zn | 1.09 mg | 7% | |||
| Iron, Fe | 11.87 mg | 66% | |||
| Sodium, Na | 30 mg | 1% | |||
| Magnesium, Mg | 63 mg | 16% | |||
| Phosphorus, P | 60 mg | 6% | |||
| Copper, Cu | 0.24 mg | 12% | |||
| Manganese, Mn | 1.118 mg | 56% | |||
| Fibers | |||||
| Fiber, total dietary | 6.8 g | 27% | |||
| Protein | |||||
| Protein | 3.29 g | 7% | |||
| Isoleucine | 0.135 g | ||||
| Leucine | 0.247 g | ||||
| Lysine | 0.141 g | ||||
| Valine | 0.164 g | ||||
| Histidine | 0.066 g | ||||
| Tryptophan | 0.05 g | ||||
| Threonine | 0.135 g | ||||
| Methionine | 0.046 g | ||||
| Phenylalanine | 0.168 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 8.41 g | 3% | |||
| Fats | |||||
| Total lipid (fat) | 0.73 g | 1% | |||
| Phytosterols | 10 mg | ||||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.191 g | 1% | |||
| 16:0 | 0.137 g | ||||
| 18:0 | 0.02 g | ||||
| 14:0 | 0.004 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 0.025 g | ||||
| 18:1 | 0.022 g | ||||
| 16:1 | 0.002 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.338 g | 25% | |||
| Fatty acids, total polyunsaturated | 0.394 g | ||||
| 18:2 | 0.054 g | ||||
| 18:3 | 0.338 g | ||||
| Vitamins | |||||
| Vitamin B-6 | 0.158 mg | 8% | |||
| Vitamin A, IU | 4054 iu | 81% | |||
| Vitamin C, total ascorbic acid | 13.3 mg | 22% | |||
| Folate, total | 105 ug | 26% | |||
| Folate, DFE | 105 ug | 26% | |||
| Niacin | 0.948 mg | 5% | |||
| Pantothenic acid | 0.25 mg | 3% | |||
| Thiamin | 0.078 mg | 5% | |||
| Riboflavin | 0.175 mg | 10% | |||
| Folate, food | 105 ug | 26% | |||
| Vitamin A, RAE | 203 ug | ||||
| General | |||||
| Water | 85.55 g | 5% | |||
| Ash | 2.03 g | ||||
| Unclassified | |||||
| Cystine | 0.036 g | ||||
| Arginine | 0.151 g | ||||
| Aspartic acid | 0.388 g | ||||
| Serine | 0.128 g | ||||
| Tyrosine | 0.099 g | ||||
| Alanine | 0.171 g | ||||
| Glutamic acid | 0.358 g | ||||
| Glycine | 0.158 g | ||||
| Proline | 0.135 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov