Syrup, Cane
Average serving
16.67g
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 269 kcal | ||||
Energy (kJ) | 1126 specific_gravity | ||||
Minerals | |||||
Calcium, Ca | 13 mg | 1% | |||
Potassium, K | 63 mg | 2% | |||
Zinc, Zn | 0.19 mg | 1% | |||
Iron, Fe | 3.6 mg | 20% | |||
Sodium, Na | 58 mg | 2% | |||
Magnesium, Mg | 10 mg | 3% | |||
Phosphorus, P | 8 mg | 1% | |||
Copper, Cu | 0.02 mg | 1% | |||
Selenium, Se | 0.7 ug | 1% | |||
Carbohydrates | |||||
Sugars, total including NLEA | 73.2 g | ||||
Carbohydrate, by difference | 73.14 g | 24% | |||
Vitamins | |||||
Niacin | 0.1 mg | 1% | |||
Thiamin | 0.13 mg | 9% | |||
Riboflavin | 0.06 mg | 4% | |||
General | |||||
Ash | 0.86 g | ||||
Water | 26 g | 1% |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov