Oil, vegetable, soybean, refined
(c) photo WikipediaAverage serving
26.97g
Popular recipes containing Oil, vegetable, soybean, refined
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 884 kcal | ||||
| Energy (kJ) | 3699 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 0.02 mg | 0% | |||
| Fats | |||||
| Total lipid (fat) | 100 g | 154% | |||
| Phytosterols | 250 mg | ||||
| Saturated fats | |||||
| Fatty acids, total saturated | 15.251 g | 76% | |||
| 14:0 | 0.041 g | ||||
| 22:0 | 0.262 g | ||||
| 17:0 | 0.047 g | ||||
| 16:0 | 10.657 g | ||||
| 18:0 | 4.003 g | ||||
| 20:0 | 0.242 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 22.727 g | ||||
| 16:1 | 0.025 g | ||||
| 18:1 c | 22.571 g | ||||
| 18:1 | 22.571 g | ||||
| 20:1 | 0.131 g | ||||
| 16:1 c | 0.025 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 13.571 g | 1005% | |||
| Fatty acids, total polyunsaturated | 57.333 g | ||||
| 18:2 i | 0.181 g | ||||
| 18:2 n-6 c,c | 50.118 g | ||||
| 18:3 n-3 c,c,c (ALA) | 6.537 g | ||||
| 18:3i | 0.497 g | ||||
| 18:2 | 50.299 g | ||||
| 18:3 | 7.034 g | ||||
| Trans fats | |||||
| Fatty acids, total trans | 0.678 g | ||||
| Fatty acids, total trans-polyenoic | 0.678 g | ||||
| Vitamins | |||||
| Vitamin K (phylloquinone) | 183.9 ug | 230% | |||
| Vitamin E (alpha-tocopherol) | 8.18 mg | 27% | |||
| Choline, total | 0.2 mg | 0% | |||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov