Sugar, brown
(c) photo WikipediaAverage serving
21.88g
Popular recipes containing Sugar, brown
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 380 kcal | ||||
Minerals | |||||
Calcium, Ca | 83 mg | 8% | |||
Iron, Fe | 0.71 mg | 4% | |||
Potassium, K | 133 mg | 4% | |||
Sodium, Na | 28 mg | 1% | |||
Zinc, Zn | 0.03 mg | 0% | |||
Magnesium, Mg | 9 mg | 2% | |||
Phosphorus, P | 4 mg | 0% | |||
Copper, Cu | 0.047 mg | 2% | |||
Selenium, Se | 1.2 ug | 2% | |||
Protein | |||||
Protein | 0.12 g | 0% | |||
Carbohydrates | |||||
Carbohydrate, by difference | 98.09 g | 33% | |||
Sugars, total including NLEA | 97.02 g | ||||
Vitamins | |||||
Vitamin B-6 | 0.041 mg | 2% | |||
Folate, total | 1 ug | 0% | |||
Niacin | 0.11 mg | 1% | |||
Choline, total | 2.3 mg | 0% | |||
Folate, food | 1 ug | 0% | |||
Folate, DFE | 1 ug | 0% | |||
General | |||||
Water | 1.34 g | 0% |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov