Yeast extract spread
(c) photo WikipediaAverage serving
2.4g
Popular recipes containing Yeast extract spread
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 185 kcal | ||||
Minerals | |||||
Calcium, Ca | 67 mg | 7% | |||
Iron, Fe | 4.04 mg | 22% | |||
Potassium, K | 2100 mg | 60% | |||
Sodium, Na | 3380 mg | 141% | |||
Zinc, Zn | 4.19 mg | 28% | |||
Magnesium, Mg | 180 mg | 45% | |||
Phosphorus, P | 104 mg | 10% | |||
Copper, Cu | 0.245 mg | 12% | |||
Selenium, Se | 27.6 ug | 39% | |||
Fibers | |||||
Fiber, total dietary | 6.5 g | 26% | |||
Protein | |||||
Protein | 23.88 g | 48% | |||
Carbohydrates | |||||
Carbohydrate, by difference | 20.42 g | 7% | |||
Sugars, total including NLEA | 1.6 g | ||||
Fats | |||||
Total lipid (fat) | 0.9 g | 1% | |||
Vitamins | |||||
Folate, total | 3786 ug | 947% | |||
Vitamin B-12 | 0.5 ug | 8% | |||
Folate, total | 2993 ug | 748% | |||
Thiamin | 23.375 mg | 1558% | |||
Riboflavin | 17.5 mg | 1029% | |||
Niacin | 127.5 mg | 638% | |||
Choline, total | 65.1 mg | 12% | |||
Folate, food | 793 ug | 198% | |||
Folate, DFE | 5881 ug | 1470% | |||
General | |||||
Water | 40.9 g | 2% |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov