Vegetable broth, bouillon
(c) photo WikipediaAverage serving
156.77g
Popular recipes containing Vegetable broth, bouillon
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 5 kcal | ||||
| Minerals | |||||
| Calcium, Ca | 3 mg | 0% | |||
| Iron, Fe | 0.06 mg | 0% | |||
| Potassium, K | 19 mg | 1% | |||
| Sodium, Na | 296 mg | 12% | |||
| Zinc, Zn | 0.03 mg | 0% | |||
| Magnesium, Mg | 1 mg | 0% | |||
| Phosphorus, P | 3 mg | 0% | |||
| Copper, Cu | 0.009 mg | 0% | |||
| Protein | |||||
| Protein | 0.24 g | 0% | |||
| Carbohydrates | |||||
| Carbohydrate, by difference | 0.93 g | 0% | |||
| Sugars, total including NLEA | 0.55 g | ||||
| Fats | |||||
| Total lipid (fat) | 0.07 g | 0% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.028 g | 0% | |||
| 10:0 | 0.003 g | ||||
| 14:0 | 0.002 g | ||||
| 16:0 | 0.012 g | ||||
| 18:0 | 0.01 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 0.005 g | ||||
| 18:1 | 0.005 g | ||||
| Polyunsaturated fats | |||||
| Fatty acids, total polyunsaturated | 0.004 g | ||||
| 18:2 | 0.004 g | ||||
| Vitamins | |||||
| Vitamin C, total ascorbic acid | 0.4 mg | 1% | |||
| Vitamin B-6 | 0.007 mg | 0% | |||
| Vitamin K (phylloquinone) | 0.7 ug | 1% | |||
| Vitamin A, RAE | 12 ug | ||||
| Carotene, beta | 111 ug | ||||
| Carotene, alpha | 64 ug | ||||
| Lycopene | 7 ug | ||||
| Lutein + zeaxanthin | 1 ug | ||||
| Thiamin | 0.023 mg | 2% | |||
| Riboflavin | 0.022 mg | 1% | |||
| Niacin | 0.11 mg | 1% | |||
| Choline, total | 0.3 mg | 0% | |||
| General | |||||
| Water | 98.05 g | 5% | |||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov