Mayonnaise dressing, no cholesterol
Average serving
26.56g
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 688 kcal | ||||
Energy (kJ) | 2879 specific_gravity | ||||
Minerals | |||||
Iron, Fe | 0.23 mg | 1% | |||
Sodium, Na | 486 mg | 20% | |||
Calcium, Ca | 7 mg | 1% | |||
Potassium, K | 14 mg | 0% | |||
Zinc, Zn | 0.13 mg | 1% | |||
Magnesium, Mg | 1 mg | 0% | |||
Phosphorus, P | 25 mg | 3% | |||
Selenium, Se | 1.6 ug | 2% | |||
Carbohydrates | |||||
Carbohydrate, by difference | 0.3 g | 0% | |||
Sugars, total including NLEA | 0.3 g | ||||
Fats | |||||
Total lipid (fat) | 77.8 g | 120% | |||
Saturated fats | |||||
Fatty acids, total saturated | 10.784 g | 54% | |||
16:0 | 7.357 g | ||||
18:0 | 2.952 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 18.026 g | ||||
18:1 | 18.026 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 4.97 g | 368% | |||
Fatty acids, total polyunsaturated | 45.539 g | ||||
18:2 | 40.569 g | ||||
18:3 | 4.97 g | ||||
Vitamins | |||||
Vitamin K (phylloquinone) | 24.7 ug | 31% | |||
Vitamin B-6 | 0.01 mg | 1% | |||
Vitamin E (alpha-tocopherol) | 11.79 mg | 39% | |||
Thiamin | 0.01 mg | 1% | |||
Riboflavin | 0.06 mg | 4% | |||
Niacin | 0.01 mg | 0% | |||
Choline, total | 0.7 mg | 0% | |||
General | |||||
Ash | 0.4 g | ||||
Water | 21.7 g | 1% |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov