Alcoholic beverage, beer, regular, all
(c) photo WikipediaAverage serving
89g
Popular recipes containing Alcoholic beverage, beer, regular, all
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 43 kcal | ||||
| Alcohol, ethyl | 3.9 g | ||||
| Energy (kJ) | 181 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 0.02 mg | 0% | |||
| Sodium, Na | 4 mg | 0% | |||
| Calcium, Ca | 4 mg | 0% | |||
| Potassium, K | 27 mg | 1% | |||
| Zinc, Zn | 0.01 mg | 0% | |||
| Fluoride, F | 44.2 ug | 1105% | |||
| Magnesium, Mg | 6 mg | 2% | |||
| Phosphorus, P | 14 mg | 1% | |||
| Copper, Cu | 0.005 mg | 0% | |||
| Manganese, Mn | 0.008 mg | 0% | |||
| Selenium, Se | 0.6 ug | 1% | |||
| Protein | |||||
| Protein | 0.46 g | 1% | |||
| Carbohydrates | |||||
| Carbohydrate, by difference | 3.55 g | 1% | |||
| Vitamins | |||||
| Folate, total | 6 ug | 2% | |||
| Vitamin B-6 | 0.046 mg | 2% | |||
| Vitamin B-12 | 0.02 ug | 0% | |||
| Folate, food | 6 ug | 2% | |||
| Thiamin | 0.005 mg | 0% | |||
| Riboflavin | 0.025 mg | 1% | |||
| Niacin | 0.513 mg | 3% | |||
| Pantothenic acid | 0.041 mg | 0% | |||
| Folate, DFE | 6 ug | 2% | |||
| Choline, total | 10.1 mg | 2% | |||
| General | |||||
| Ash | 0.16 g | ||||
| Water | 91.96 g | 5% | |||
| Unclassified | |||||
| Alanine | 0.012 g | ||||
| Glutamic acid | 0.047 g | ||||
| Glycine | 0.013 g | ||||
| Proline | 0.035 g | ||||
| Aspartic acid | 0.016 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov