Vanilla extract
(c) photo WikipediaAverage serving
1.14g
Popular recipes containing Vanilla extract
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 288 kcal | ||||
Energy (kJ) | 1205 specific_gravity | ||||
Alcohol, ethyl | 34.4 g | ||||
Minerals | |||||
Calcium, Ca | 11 mg | 1% | |||
Potassium, K | 148 mg | 4% | |||
Zinc, Zn | 0.11 mg | 1% | |||
Iron, Fe | 0.12 mg | 1% | |||
Sodium, Na | 9 mg | 0% | |||
Magnesium, Mg | 12 mg | 3% | |||
Phosphorus, P | 6 mg | 1% | |||
Copper, Cu | 0.072 mg | 4% | |||
Manganese, Mn | 0.23 mg | 12% | |||
Protein | |||||
Protein | 0.06 g | 0% | |||
Carbohydrates | |||||
Carbohydrate, by difference | 12.65 g | 4% | |||
Sugars, total including NLEA | 12.65 g | ||||
Fats | |||||
Total lipid (fat) | 0.06 g | 0% | |||
Saturated fats | |||||
Fatty acids, total saturated | 0.01 g | 0% | |||
16:0 | 0.005 g | ||||
18:0 | 0.001 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 0.01 g | ||||
18:1 | 0.008 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 0.001 g | 0% | |||
Fatty acids, total polyunsaturated | 0.004 g | ||||
18:2 | 0.003 g | ||||
18:3 | 0.001 g | ||||
Vitamins | |||||
Vitamin B-6 | 0.026 mg | 1% | |||
Niacin | 0.425 mg | 2% | |||
Pantothenic acid | 0.035 mg | 0% | |||
Thiamin | 0.011 mg | 1% | |||
Riboflavin | 0.095 mg | 6% | |||
General | |||||
Water | 52.58 g | 3% | |||
Ash | 0.26 g |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov