Sweet potato, boiled, peel not eaten
(c) photo WikipediaAverage serving
124.86g
Popular recipes containing Sweet potato, boiled, peel not eaten
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 76 kcal | ||||
| Minerals | |||||
| Calcium, Ca | 27 mg | 3% | |||
| Iron, Fe | 0.72 mg | 4% | |||
| Potassium, K | 229 mg | 7% | |||
| Sodium, Na | 272 mg | 11% | |||
| Zinc, Zn | 0.2 mg | 1% | |||
| Magnesium, Mg | 18 mg | 5% | |||
| Phosphorus, P | 32 mg | 3% | |||
| Copper, Cu | 0.094 mg | 5% | |||
| Selenium, Se | 0.2 ug | 0% | |||
| Fibers | |||||
| Fiber, total dietary | 2.5 g | 10% | |||
| Protein | |||||
| Protein | 1.36 g | 3% | |||
| Carbohydrates | |||||
| Carbohydrate, by difference | 17.61 g | 6% | |||
| Sugars, total including NLEA | 5.7 g | ||||
| Fats | |||||
| Total lipid (fat) | 0.14 g | 0% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.031 g | 0% | |||
| 16:0 | 0.031 g | ||||
| Polyunsaturated fats | |||||
| Fatty acids, total polyunsaturated | 0.061 g | ||||
| 18:2 | 0.061 g | ||||
| Vitamins | |||||
| Vitamin E (alpha-tocopherol) | 0.93 mg | 3% | |||
| Vitamin C, total ascorbic acid | 12.7 mg | 21% | |||
| Vitamin B-6 | 0.164 mg | 8% | |||
| Folate, total | 6 ug | 2% | |||
| Vitamin K (phylloquinone) | 2.1 ug | 3% | |||
| Vitamin A, RAE | 782 ug | ||||
| Carotene, beta | 9384 ug | ||||
| Thiamin | 0.056 mg | 4% | |||
| Riboflavin | 0.047 mg | 3% | |||
| Niacin | 0.535 mg | 3% | |||
| Choline, total | 10.7 mg | 2% | |||
| Folate, food | 6 ug | 2% | |||
| Folate, DFE | 6 ug | 2% | |||
| General | |||||
| Water | 79.62 g | 4% | |||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov