Oil, canola
(c) photo WikipediaAverage serving
4.44g
Popular recipes containing Oil, canola
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 884 kcal | ||||
Energy (kJ) | 3699 specific_gravity | ||||
Fats | |||||
Total lipid (fat) | 100 g | 154% | |||
Saturated fats | |||||
Fatty acids, total saturated | 7.365 g | 37% | |||
16:0 | 4.298 g | ||||
18:0 | 2.087 g | ||||
20:0 | 0.65 g | ||||
22:0 | 0.33 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 63.276 g | ||||
20:1 | 1.317 g | ||||
18:1 | 61.744 g | ||||
16:1 | 0.214 g | ||||
18:1 c | 61.714 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 18.274 g | 1354% | |||
Fatty acids, total polyunsaturated | 28.142 g | ||||
18:2 | 19.005 g | ||||
18:2 n-6 c,c | 18.64 g | ||||
18:3 n-3 c,c,c (ALA) | 9.137 g | ||||
18:3 | 9.137 g | ||||
Trans fats | |||||
Fatty acids, total trans | 0.395 g | ||||
18:1 t | 0.03 g | ||||
18:2 t,t | 0.365 g | ||||
Fatty acids, total trans-polyenoic | 0.365 g | ||||
Fatty acids, total trans-monoenoic | 0.03 g | ||||
Vitamins | |||||
Vitamin E (alpha-tocopherol) | 17.46 mg | 58% | |||
Vitamin K (phylloquinone) | 71.3 ug | 89% | |||
Tocopherol, beta | 0.01 mg | ||||
Tocopherol, gamma | 27.34 mg | ||||
Tocotrienol, alpha | 0.03 mg | ||||
Tocopherol, delta | 0.99 mg | ||||
Tocotrienol, delta | 0.01 mg | ||||
Choline, total | 0.2 mg | 0% | |||
Unclassified | |||||
Stigmasterol | 3 mg | ||||
Beta-sitosterol | 413 mg | ||||
Campesterol | 241 mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov