Spices, dill seed
(c) photo WikipediaAverage serving
0.78g
Popular recipes containing Spices, dill seed
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 305 kcal | ||||
| Energy (kJ) | 1276 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 16.33 mg | 91% | |||
| Sodium, Na | 20 mg | 1% | |||
| Calcium, Ca | 1516 mg | 152% | |||
| Potassium, K | 1186 mg | 34% | |||
| Zinc, Zn | 5.2 mg | 35% | |||
| Manganese, Mn | 1.833 mg | 92% | |||
| Magnesium, Mg | 256 mg | 64% | |||
| Phosphorus, P | 277 mg | 28% | |||
| Copper, Cu | 0.78 mg | 39% | |||
| Selenium, Se | 12.1 ug | 17% | |||
| Fibers | |||||
| Fiber, total dietary | 21.1 g | 84% | |||
| Protein | |||||
| Protein | 15.98 g | 32% | |||
| Threonine | 0.575 g | ||||
| Methionine | 0.143 g | ||||
| Phenylalanine | 0.67 g | ||||
| Isoleucine | 0.767 g | ||||
| Leucine | 0.925 g | ||||
| Lysine | 1.038 g | ||||
| Valine | 1.12 g | ||||
| Histidine | 0.32 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 55.17 g | 18% | |||
| Fats | |||||
| Total lipid (fat) | 14.54 g | 22% | |||
| Phytosterols | 124 mg | ||||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.73 g | 4% | |||
| 12:0 | 0.01 g | ||||
| 14:0 | 0.01 g | ||||
| 16:0 | 0.58 g | ||||
| 18:0 | 0.1 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 9.41 g | ||||
| 16:1 | 0.05 g | ||||
| 18:1 | 9.36 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.15 g | 11% | |||
| Fatty acids, total polyunsaturated | 1.01 g | ||||
| 18:2 | 0.96 g | ||||
| 18:3 | 0.15 g | ||||
| Vitamins | |||||
| Vitamin A, IU | 53 iu | 1% | |||
| Vitamin C, total ascorbic acid | 21 mg | 35% | |||
| Folate, total | 10 ug | 3% | |||
| Vitamin B-6 | 0.25 mg | 13% | |||
| Thiamin | 0.418 mg | 28% | |||
| Riboflavin | 0.284 mg | 17% | |||
| Niacin | 2.807 mg | 14% | |||
| Folate, DFE | 10 ug | 3% | |||
| Vitamin A, RAE | 3 ug | ||||
| Folate, food | 10 ug | 3% | |||
| General | |||||
| Ash | 6.62 g | ||||
| Water | 7.7 g | 0% | |||
| Unclassified | |||||
| Arginine | 1.263 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov