Sweetener, syrup, agave
(c) photo WikipediaAverage serving
4.46g
Popular recipes containing Sweetener, syrup, agave
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 310 kcal | ||||
Energy (kJ) | 1297 specific_gravity | ||||
Minerals | |||||
Iron, Fe | 0.09 mg | 1% | |||
Sodium, Na | 4 mg | 0% | |||
Calcium, Ca | 1 mg | 0% | |||
Potassium, K | 4 mg | 0% | |||
Zinc, Zn | 0.01 mg | 0% | |||
Magnesium, Mg | 1 mg | 0% | |||
Phosphorus, P | 1 mg | 0% | |||
Copper, Cu | 0.009 mg | 0% | |||
Manganese, Mn | 0.005 mg | 0% | |||
Selenium, Se | 1.7 ug | 2% | |||
Fibers | |||||
Fiber, total dietary | 0.2 g | 1% | |||
Protein | |||||
Protein | 0.09 g | 0% | |||
Carbohydrates | |||||
Carbohydrate, by difference | 76.37 g | 25% | |||
Sugars, total including NLEA | 68.03 g | ||||
Fructose | 55.6 g | ||||
Glucose (dextrose) | 12.43 g | ||||
Fats | |||||
Total lipid (fat) | 0.45 g | 1% | |||
Vitamins | |||||
Vitamin A, IU | 156 iu | 3% | |||
Vitamin C, total ascorbic acid | 17 mg | 28% | |||
Folate, total | 30 ug | 8% | |||
Vitamin K (phylloquinone) | 22.5 ug | 28% | |||
Vitamin E (alpha-tocopherol) | 0.98 mg | 3% | |||
Vitamin B-6 | 0.234 mg | 12% | |||
Vitamin A, RAE | 8 ug | ||||
Carotene, beta | 94 ug | ||||
Thiamin | 0.122 mg | 8% | |||
Riboflavin | 0.165 mg | 10% | |||
Folate, food | 30 ug | 8% | |||
Niacin | 0.689 mg | 3% | |||
Choline, total | 13.3 mg | 2% | |||
Folate, DFE | 30 ug | 8% | |||
General | |||||
Ash | 0.14 g | ||||
Water | 22.94 g | 1% |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov