Spices, rosemary, dried
(c) photo WikipediaAverage serving
0.48g
Popular recipes containing Spices, rosemary, dried
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 331 kcal | ||||
| Energy (kJ) | 1387 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 29.25 mg | 163% | |||
| Sodium, Na | 50 mg | 2% | |||
| Calcium, Ca | 1280 mg | 128% | |||
| Potassium, K | 955 mg | 27% | |||
| Zinc, Zn | 3.23 mg | 22% | |||
| Magnesium, Mg | 220 mg | 55% | |||
| Phosphorus, P | 70 mg | 7% | |||
| Copper, Cu | 0.55 mg | 28% | |||
| Manganese, Mn | 1.867 mg | 93% | |||
| Selenium, Se | 4.6 ug | 7% | |||
| Fibers | |||||
| Fiber, total dietary | 42.6 g | 170% | |||
| Protein | |||||
| Protein | 4.88 g | 10% | |||
| Carbohydrates | |||||
| Carbohydrate, by difference | 64.06 g | 21% | |||
| Fats | |||||
| Total lipid (fat) | 15.22 g | 23% | |||
| Phytosterols | 58 mg | ||||
| Saturated fats | |||||
| Fatty acids, total saturated | 7.371 g | 37% | |||
| 10:0 | 0.05 g | ||||
| 16:0 | 4.991 g | ||||
| 18:0 | 0.6 g | ||||
| 20:0 | 0.379 g | ||||
| 15:0 | 0.131 g | ||||
| 12:0 | 0.037 g | ||||
| 14:0 | 0.315 g | ||||
| 22:0 | 0.387 g | ||||
| 17:0 | 0.094 g | ||||
| 24:0 | 0.294 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 3.014 g | ||||
| 18:1 | 2.66 g | ||||
| 20:1 | 0.125 g | ||||
| 14:1 | 0.059 g | ||||
| 16:1 | 0.17 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 1.076 g | 80% | |||
| Fatty acids, total polyunsaturated | 2.339 g | ||||
| 18:2 | 1.16 g | ||||
| 18:3 | 1.076 g | ||||
| Vitamins | |||||
| Vitamin A, IU | 3128 iu | 63% | |||
| Vitamin C, total ascorbic acid | 61.2 mg | 102% | |||
| Folate, total | 307 ug | 77% | |||
| Vitamin B-6 | 1.74 mg | 87% | |||
| Thiamin | 0.514 mg | 34% | |||
| Niacin | 1 mg | 5% | |||
| Folate, food | 307 ug | 77% | |||
| Vitamin A, RAE | 156 ug | ||||
| Folate, DFE | 307 ug | 77% | |||
| Riboflavin | 0.428 mg | 25% | |||
| General | |||||
| Ash | 6.53 g | ||||
| Water | 9.31 g | 0% | |||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov