Thyme, fresh
(c) photo WikipediaAverage serving
0.85g
Popular recipes containing Thyme, fresh
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 101 kcal | ||||
| Energy (kJ) | 423 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 17.45 mg | 97% | |||
| Sodium, Na | 9 mg | 0% | |||
| Calcium, Ca | 405 mg | 41% | |||
| Potassium, K | 609 mg | 17% | |||
| Zinc, Zn | 1.81 mg | 12% | |||
| Magnesium, Mg | 160 mg | 40% | |||
| Phosphorus, P | 106 mg | 11% | |||
| Copper, Cu | 0.555 mg | 28% | |||
| Manganese, Mn | 1.719 mg | 86% | |||
| Fibers | |||||
| Fiber, total dietary | 14 g | 56% | |||
| Protein | |||||
| Protein | 5.56 g | 11% | |||
| Tryptophan | 0.114 g | ||||
| Threonine | 0.154 g | ||||
| Isoleucine | 0.285 g | ||||
| Leucine | 0.262 g | ||||
| Lysine | 0.126 g | ||||
| Valine | 0.307 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 24.45 g | 8% | |||
| Fats | |||||
| Total lipid (fat) | 1.68 g | 3% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.467 g | 2% | |||
| 8:0 | 0.041 g | ||||
| 12:0 | 0.039 g | ||||
| 14:0 | 0.026 g | ||||
| 10:0 | 0.021 g | ||||
| 16:0 | 0.293 g | ||||
| 18:0 | 0.047 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 0.081 g | ||||
| 18:1 | 0.081 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.447 g | 33% | |||
| Fatty acids, total polyunsaturated | 0.532 g | ||||
| 18:2 | 0.085 g | ||||
| 18:3 | 0.447 g | ||||
| Vitamins | |||||
| Vitamin C, total ascorbic acid | 160.1 mg | 267% | |||
| Folate, total | 45 ug | 11% | |||
| Vitamin B-6 | 0.348 mg | 17% | |||
| Vitamin A, IU | 4751 iu | 95% | |||
| Thiamin | 0.048 mg | 3% | |||
| Riboflavin | 0.471 mg | 28% | |||
| Niacin | 1.824 mg | 9% | |||
| Pantothenic acid | 0.409 mg | 4% | |||
| Vitamin A, RAE | 238 ug | ||||
| Carotene, beta | 2851 ug | ||||
| Folate, food | 45 ug | 11% | |||
| Folate, DFE | 45 ug | 11% | |||
| General | |||||
| Ash | 3.2 g | ||||
| Water | 65.11 g | 3% | |||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov