Alcoholic beverage, wine, table, red
(c) photo WikipediaAverage serving
43.69g
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 85 kcal | ||||
| Alcohol, ethyl | 10.6 g | ||||
| Energy (kJ) | 356 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 0.46 mg | 3% | |||
| Sodium, Na | 4 mg | 0% | |||
| Calcium, Ca | 8 mg | 1% | |||
| Potassium, K | 127 mg | 4% | |||
| Zinc, Zn | 0.14 mg | 1% | |||
| Magnesium, Mg | 12 mg | 3% | |||
| Phosphorus, P | 23 mg | 2% | |||
| Copper, Cu | 0.011 mg | 1% | |||
| Manganese, Mn | 0.132 mg | 7% | |||
| Fluoride, F | 104.6 ug | 2615% | |||
| Selenium, Se | 0.2 ug | 0% | |||
| Protein | |||||
| Protein | 0.07 g | 0% | |||
| Carbohydrates | |||||
| Carbohydrate, by difference | 2.61 g | 1% | |||
| Sugars, total including NLEA | 0.62 g | ||||
| Vitamins | |||||
| Folate, total | 1 ug | 0% | |||
| Vitamin B-6 | 0.057 mg | 3% | |||
| Vitamin K (phylloquinone) | 0.4 ug | 1% | |||
| Vitamin A, IU | 2 iu | 0% | |||
| Thiamin | 0.005 mg | 0% | |||
| Riboflavin | 0.031 mg | 2% | |||
| Folate, food | 1 ug | 0% | |||
| Niacin | 0.224 mg | 1% | |||
| Pantothenic acid | 0.03 mg | 0% | |||
| Choline, total | 5.7 mg | 1% | |||
| Betaine | 0.3 mg | ||||
| Carotene, beta | 1 ug | ||||
| Lutein + zeaxanthin | 6 ug | ||||
| Folate, DFE | 1 ug | 0% | |||
| General | |||||
| Ash | 0.28 g | ||||
| Water | 86.49 g | 5% | |||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov