Mushrooms, Chanterelle
(c) photo WikipediaAverage serving
61.11g
Popular recipes containing Mushrooms, Chanterelle
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 32 kcal | ||||
Energy (kJ) | 135 specific_gravity | ||||
Minerals | |||||
Iron, Fe | 3.47 mg | 19% | |||
Sodium, Na | 9 mg | 0% | |||
Calcium, Ca | 15 mg | 2% | |||
Potassium, K | 506 mg | 14% | |||
Zinc, Zn | 0.71 mg | 5% | |||
Magnesium, Mg | 13 mg | 3% | |||
Phosphorus, P | 57 mg | 6% | |||
Copper, Cu | 0.353 mg | 18% | |||
Manganese, Mn | 0.286 mg | 14% | |||
Selenium, Se | 2.2 ug | 3% | |||
Fibers | |||||
Fiber, total dietary | 3.8 g | 15% | |||
Protein | |||||
Protein | 1.49 g | 3% | |||
Carbohydrates | |||||
Sugars, total including NLEA | 1.16 g | ||||
Carbohydrate, by difference | 6.86 g | 2% | |||
Glucose (dextrose) | 1.16 g | ||||
Fats | |||||
Total lipid (fat) | 0.53 g | 1% | |||
Vitamins | |||||
Folate, total | 2 ug | 1% | |||
Vitamin B-6 | 0.044 mg | 2% | |||
Vitamin D | 212 iu | 53% | |||
Folate, food | 2 ug | 1% | |||
Thiamin | 0.015 mg | 1% | |||
Riboflavin | 0.215 mg | 13% | |||
Vitamin D2 (ergocalciferol) | 5.3 ug | ||||
Niacin | 4.085 mg | 20% | |||
Pantothenic acid | 1.075 mg | 11% | |||
Vitamin D (D2 + D3) | 5.3 ug | 1% | |||
Folate, DFE | 2 ug | 1% | |||
General | |||||
Ash | 1.26 g | ||||
Water | 89.85 g | 5% | |||
Unclassified | |||||
Campesterol | 1 mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov