Mushroom, Asian, cooked, from dried
(c) photo WikipediaAverage serving
3.5g
Popular recipes containing Mushroom, Asian, cooked, from dried
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 56 kcal | ||||
Minerals | |||||
Calcium, Ca | 3 mg | 0% | |||
Iron, Fe | 0.44 mg | 2% | |||
Potassium, K | 116 mg | 3% | |||
Sodium, Na | 269 mg | 11% | |||
Zinc, Zn | 1.32 mg | 9% | |||
Magnesium, Mg | 14 mg | 4% | |||
Phosphorus, P | 29 mg | 3% | |||
Copper, Cu | 0.89 mg | 45% | |||
Selenium, Se | 24.6 ug | 35% | |||
Fibers | |||||
Fiber, total dietary | 2.1 g | 8% | |||
Protein | |||||
Protein | 1.55 g | 3% | |||
Carbohydrates | |||||
Carbohydrate, by difference | 14.29 g | 5% | |||
Sugars, total including NLEA | 3.81 g | ||||
Fats | |||||
Total lipid (fat) | 0.22 g | 0% | |||
Saturated fats | |||||
Fatty acids, total saturated | 0.05 g | 0% | |||
10:0 | 0.004 g | ||||
12:0 | 0.002 g | ||||
14:0 | 0.004 g | ||||
16:0 | 0.027 g | ||||
18:0 | 0.012 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 0.07 g | ||||
18:1 | 0.034 g | ||||
16:1 | 0.02 g | ||||
22:1 | 0.016 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 0.003 g | 0% | |||
Fatty acids, total polyunsaturated | 0.034 g | ||||
18:2 | 0.031 g | ||||
18:3 | 0.003 g | ||||
Vitamins | |||||
Vitamin C, total ascorbic acid | 0.3 mg | 1% | |||
Vitamin B-6 | 0.158 mg | 8% | |||
Folate, total | 21 ug | 5% | |||
Vitamin D (D2 + D3) | 0.7 ug | 0% | |||
Thiamin | 0.037 mg | 2% | |||
Riboflavin | 0.169 mg | 10% | |||
Niacin | 1.49 mg | 7% | |||
Choline, total | 36.5 mg | 7% | |||
Folate, food | 21 ug | 5% | |||
Folate, DFE | 21 ug | 5% | |||
General | |||||
Water | 82.91 g | 4% |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov