Raisins, seeded
(c) photo WikipediaAverage serving
19.77g
Popular recipes containing Raisins, seeded
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 296 kcal | ||||
| Energy (kJ) | 1238 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 2.59 mg | 14% | |||
| Sodium, Na | 28 mg | 1% | |||
| Calcium, Ca | 28 mg | 3% | |||
| Potassium, K | 825 mg | 24% | |||
| Zinc, Zn | 0.18 mg | 1% | |||
| Magnesium, Mg | 30 mg | 8% | |||
| Phosphorus, P | 75 mg | 8% | |||
| Copper, Cu | 0.302 mg | 15% | |||
| Manganese, Mn | 0.267 mg | 13% | |||
| Selenium, Se | 0.6 ug | 1% | |||
| Fibers | |||||
| Fiber, total dietary | 6.8 g | 27% | |||
| Protein | |||||
| Protein | 2.52 g | 5% | |||
| Carbohydrates | |||||
| Carbohydrate, by difference | 78.47 g | 26% | |||
| Fats | |||||
| Total lipid (fat) | 0.54 g | 1% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.178 g | 1% | |||
| 14:0 | 0.004 g | ||||
| 16:0 | 0.153 g | ||||
| 18:0 | 0.021 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 0.022 g | ||||
| 18:1 | 0.022 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.037 g | 3% | |||
| Fatty acids, total polyunsaturated | 0.159 g | ||||
| 18:2 | 0.122 g | ||||
| 18:3 | 0.037 g | ||||
| Vitamins | |||||
| Vitamin C, total ascorbic acid | 5.4 mg | 9% | |||
| Folate, total | 3 ug | 1% | |||
| Vitamin B-6 | 0.188 mg | 9% | |||
| Folate, DFE | 3 ug | 1% | |||
| Thiamin | 0.112 mg | 7% | |||
| Riboflavin | 0.182 mg | 11% | |||
| Folate, food | 3 ug | 1% | |||
| Niacin | 1.114 mg | 6% | |||
| Pantothenic acid | 0.045 mg | 0% | |||
| General | |||||
| Ash | 1.89 g | ||||
| Water | 16.57 g | 1% | |||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov