Rice paper
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 329 kcal | ||||
Minerals | |||||
Calcium, Ca | 10 mg | 1% | |||
Iron, Fe | 0.38 mg | 2% | |||
Potassium, K | 65 mg | 2% | |||
Sodium, Na | 310 mg | 13% | |||
Zinc, Zn | 0.69 mg | 5% | |||
Magnesium, Mg | 30 mg | 8% | |||
Phosphorus, P | 84 mg | 8% | |||
Copper, Cu | 0.113 mg | 6% | |||
Selenium, Se | 12.9 ug | 18% | |||
Fibers | |||||
Fiber, total dietary | 2.1 g | 8% | |||
Protein | |||||
Protein | 5.07 g | 10% | |||
Carbohydrates | |||||
Carbohydrate, by difference | 72.54 g | 24% | |||
Sugars, total including NLEA | 0.27 g | ||||
Fats | |||||
Total lipid (fat) | 1.21 g | 2% | |||
Saturated fats | |||||
Fatty acids, total saturated | 0.328 g | 2% | |||
14:0 | 0.007 g | ||||
16:0 | 0.294 g | ||||
18:0 | 0.022 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 0.376 g | ||||
18:1 | 0.371 g | ||||
16:1 | 0.004 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 0.057 g | 4% | |||
Fatty acids, total polyunsaturated | 0.322 g | ||||
18:2 | 0.266 g | ||||
18:3 | 0.057 g | ||||
Vitamins | |||||
Vitamin E (alpha-tocopherol) | 0.09 mg | 0% | |||
Vitamin B-6 | 0.371 mg | 19% | |||
Folate, total | 4 ug | 1% | |||
Thiamin | 0.118 mg | 8% | |||
Riboflavin | 0.018 mg | 1% | |||
Niacin | 2.202 mg | 11% | |||
Choline, total | 5 mg | 1% | |||
Folate, food | 4 ug | 1% | |||
Folate, DFE | 4 ug | 1% | |||
General | |||||
Water | 19.85 g | 1% |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov