Sesame butter (tahini) (made from kernels)
(c) photo WikipediaAverage serving
45.86g
Popular recipes containing Sesame butter (tahini) (made from kernels)
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 595 kcal | ||||
Minerals | |||||
Calcium, Ca | 426 mg | 43% | |||
Iron, Fe | 8.95 mg | 50% | |||
Potassium, K | 414 mg | 12% | |||
Sodium, Na | 115 mg | 5% | |||
Zinc, Zn | 4.62 mg | 31% | |||
Magnesium, Mg | 95 mg | 24% | |||
Phosphorus, P | 732 mg | 73% | |||
Copper, Cu | 1.61 mg | 81% | |||
Selenium, Se | 34.4 ug | 49% | |||
Fibers | |||||
Fiber, total dietary | 9.3 g | 37% | |||
Protein | |||||
Protein | 17 g | 34% | |||
Carbohydrates | |||||
Carbohydrate, by difference | 21.19 g | 7% | |||
Sugars, total including NLEA | 0.49 g | ||||
Fats | |||||
Total lipid (fat) | 53.76 g | 83% | |||
Saturated fats | |||||
Fatty acids, total saturated | 7.529 g | 38% | |||
14:0 | 0.134 g | ||||
16:0 | 4.807 g | ||||
18:0 | 2.262 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 20.302 g | ||||
18:1 | 20.045 g | ||||
16:1 | 0.161 g | ||||
20:1 | 0.075 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 0.407 g | 30% | |||
Fatty acids, total polyunsaturated | 23.564 g | ||||
18:2 | 23.133 g | ||||
18:3 | 0.407 g | ||||
Vitamins | |||||
Vitamin E (alpha-tocopherol) | 0.25 mg | 1% | |||
Vitamin B-6 | 0.149 mg | 7% | |||
Folate, total | 98 ug | 25% | |||
Vitamin A, RAE | 3 ug | ||||
Carotene, beta | 40 ug | ||||
Thiamin | 1.22 mg | 81% | |||
Riboflavin | 0.473 mg | 28% | |||
Niacin | 5.45 mg | 27% | |||
Choline, total | 25.8 mg | 5% | |||
Folate, food | 98 ug | 25% | |||
Folate, DFE | 98 ug | 25% | |||
General | |||||
Water | 3.05 g | 0% |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov