Sauce, salsa, verde, ready-to-serve
(c) photo WikipediaAverage serving
60g
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 38 kcal | ||||
| Energy (kJ) | 159 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 0.65 mg | 4% | |||
| Calcium, Ca | 9 mg | 1% | |||
| Potassium, K | 259 mg | 7% | |||
| Zinc, Zn | 0.25 mg | 2% | |||
| Sodium, Na | 906 mg | 38% | |||
| Copper, Cu | 0.081 mg | 4% | |||
| Manganese, Mn | 0.156 mg | 8% | |||
| Magnesium, Mg | 19 mg | 5% | |||
| Phosphorus, P | 41 mg | 4% | |||
| Selenium, Se | 0.8 ug | 1% | |||
| Fibers | |||||
| Fiber, total dietary | 1.9 g | 8% | |||
| Protein | |||||
| Protein | 1.13 g | 2% | |||
| Carbohydrates | |||||
| Carbohydrate, by difference | 6.36 g | 2% | |||
| Sugars, total including NLEA | 3.5 g | ||||
| Fats | |||||
| Total lipid (fat) | 0.89 g | 1% | |||
| Vitamins | |||||
| Vitamin A, IU | 217 iu | 4% | |||
| Vitamin C, total ascorbic acid | 12.3 mg | 21% | |||
| Folate, total | 8 ug | 2% | |||
| Vitamin K (phylloquinone) | 13.6 ug | 17% | |||
| Vitamin E (alpha-tocopherol) | 0.43 mg | 1% | |||
| Vitamin B-6 | 0.083 mg | 4% | |||
| Vitamin A, RAE | 11 ug | ||||
| Carotene, beta | 123 ug | ||||
| Carotene, alpha | 10 ug | ||||
| Cryptoxanthin, beta | 5 ug | ||||
| Thiamin | 0.046 mg | 3% | |||
| Riboflavin | 0.036 mg | 2% | |||
| Folate, food | 8 ug | 2% | |||
| Choline, total | 7.9 mg | 1% | |||
| Folate, DFE | 8 ug | 2% | |||
| Lutein + zeaxanthin | 422 ug | ||||
| Niacin | 1.615 mg | 8% | |||
| Pantothenic acid | 0.154 mg | 2% | |||
| General | |||||
| Ash | 2.1 g | ||||
| Water | 89.52 g | 5% | |||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov