Rice, brown, medium-grain, raw
(c) photo WikipediaAverage serving
73.58g
Popular recipes containing Rice, brown, medium-grain, raw
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 362 kcal | ||||
| Energy (kJ) | 1515 specific_gravity | ||||
| Minerals | |||||
| Calcium, Ca | 33 mg | 3% | |||
| Potassium, K | 268 mg | 8% | |||
| Zinc, Zn | 2.02 mg | 13% | |||
| Iron, Fe | 1.8 mg | 10% | |||
| Sodium, Na | 4 mg | 0% | |||
| Magnesium, Mg | 143 mg | 36% | |||
| Phosphorus, P | 264 mg | 26% | |||
| Copper, Cu | 0.277 mg | 14% | |||
| Manganese, Mn | 3.743 mg | 187% | |||
| Fibers | |||||
| Fiber, total dietary | 3.4 g | 14% | |||
| Protein | |||||
| Protein | 7.5 g | 15% | |||
| Isoleucine | 0.318 g | ||||
| Leucine | 0.62 g | ||||
| Lysine | 0.286 g | ||||
| Valine | 0.44 g | ||||
| Histidine | 0.19 g | ||||
| Tryptophan | 0.096 g | ||||
| Threonine | 0.275 g | ||||
| Methionine | 0.169 g | ||||
| Phenylalanine | 0.387 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 76.17 g | 25% | |||
| Fats | |||||
| Total lipid (fat) | 2.68 g | 4% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.536 g | 3% | |||
| 16:0 | 0.457 g | ||||
| 18:0 | 0.048 g | ||||
| 12:0 | 0.002 g | ||||
| 14:0 | 0.01 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 0.971 g | ||||
| 18:1 | 0.961 g | ||||
| 16:1 | 0.01 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.041 g | 3% | |||
| Fatty acids, total polyunsaturated | 0.959 g | ||||
| 18:2 | 0.918 g | ||||
| 18:3 | 0.041 g | ||||
| Vitamins | |||||
| Vitamin B-6 | 0.509 mg | 25% | |||
| Folate, total | 20 ug | 5% | |||
| Folate, DFE | 20 ug | 5% | |||
| Niacin | 4.308 mg | 22% | |||
| Pantothenic acid | 1.493 mg | 15% | |||
| Thiamin | 0.413 mg | 28% | |||
| Riboflavin | 0.043 mg | 3% | |||
| Folate, food | 20 ug | 5% | |||
| General | |||||
| Water | 12.37 g | 1% | |||
| Ash | 1.27 g | ||||
| Unclassified | |||||
| Cystine | 0.091 g | ||||
| Arginine | 0.569 g | ||||
| Aspartic acid | 0.702 g | ||||
| Serine | 0.388 g | ||||
| Tyrosine | 0.281 g | ||||
| Alanine | 0.437 g | ||||
| Glutamic acid | 1.528 g | ||||
| Glycine | 0.369 g | ||||
| Proline | 0.352 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov