Rice, white, cooked
(c) photo WikipediaAverage serving
49.68g
Popular recipes containing Rice, white, cooked
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 129 kcal | ||||
| Minerals | |||||
| Calcium, Ca | 10 mg | 1% | |||
| Iron, Fe | 1.2 mg | 7% | |||
| Potassium, K | 35 mg | 1% | |||
| Sodium, Na | 245 mg | 10% | |||
| Zinc, Zn | 0.49 mg | 3% | |||
| Magnesium, Mg | 12 mg | 3% | |||
| Phosphorus, P | 43 mg | 4% | |||
| Copper, Cu | 0.069 mg | 3% | |||
| Selenium, Se | 7.5 ug | 11% | |||
| Fibers | |||||
| Fiber, total dietary | 0.4 g | 2% | |||
| Protein | |||||
| Protein | 2.67 g | 5% | |||
| Carbohydrates | |||||
| Carbohydrate, by difference | 27.99 g | 9% | |||
| Sugars, total including NLEA | 0.05 g | ||||
| Fats | |||||
| Total lipid (fat) | 0.28 g | 0% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.077 g | 0% | |||
| 14:0 | 0.002 g | ||||
| 16:0 | 0.069 g | ||||
| 18:0 | 0.005 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 0.087 g | ||||
| 18:1 | 0.086 g | ||||
| 16:1 | 0.001 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.013 g | 1% | |||
| Fatty acids, total polyunsaturated | 0.076 g | ||||
| 18:2 | 0.062 g | ||||
| 18:3 | 0.013 g | ||||
| Vitamins | |||||
| Vitamin E (alpha-tocopherol) | 0.04 mg | 0% | |||
| Vitamin B-6 | 0.092 mg | 5% | |||
| Folate, total | 58 ug | 14% | |||
| Folate, total | 55 ug | 14% | |||
| Thiamin | 0.162 mg | 11% | |||
| Riboflavin | 0.013 mg | 1% | |||
| Niacin | 1.467 mg | 7% | |||
| Choline, total | 2.1 mg | 0% | |||
| Folate, food | 3 ug | 1% | |||
| Folate, DFE | 96 ug | 24% | |||
| General | |||||
| Water | 68.01 g | 4% | |||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov