Nuts, coconut cream, raw (liquid expressed from grated meat)
(c) photo WikipediaAverage serving
47.93g
Popular recipes containing Nuts, coconut cream, raw (liquid expressed from grated meat)
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 330 kcal | ||||
| Energy (kJ) | 1381 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 2.28 mg | 13% | |||
| Sodium, Na | 4 mg | 0% | |||
| Calcium, Ca | 11 mg | 1% | |||
| Potassium, K | 325 mg | 9% | |||
| Zinc, Zn | 0.96 mg | 6% | |||
| Magnesium, Mg | 28 mg | 7% | |||
| Phosphorus, P | 122 mg | 12% | |||
| Copper, Cu | 0.378 mg | 19% | |||
| Manganese, Mn | 1.304 mg | 65% | |||
| Fibers | |||||
| Fiber, total dietary | 2.2 g | 9% | |||
| Protein | |||||
| Protein | 3.63 g | 7% | |||
| Tryptophan | 0.042 g | ||||
| Threonine | 0.132 g | ||||
| Methionine | 0.068 g | ||||
| Phenylalanine | 0.184 g | ||||
| Isoleucine | 0.142 g | ||||
| Leucine | 0.269 g | ||||
| Lysine | 0.16 g | ||||
| Valine | 0.22 g | ||||
| Histidine | 0.083 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 6.65 g | 2% | |||
| Fats | |||||
| Total lipid (fat) | 34.68 g | 53% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 30.753 g | 154% | |||
| 8:0 | 2.43 g | ||||
| 12:0 | 15.385 g | ||||
| 14:0 | 6.075 g | ||||
| 6:0 | 0.197 g | ||||
| 10:0 | 1.931 g | ||||
| 16:0 | 2.94 g | ||||
| 18:0 | 1.796 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 1.475 g | ||||
| 18:1 | 1.475 g | ||||
| Polyunsaturated fats | |||||
| Fatty acids, total polyunsaturated | 0.379 g | ||||
| 18:2 | 0.379 g | ||||
| Vitamins | |||||
| Vitamin C, total ascorbic acid | 2.8 mg | 5% | |||
| Folate, total | 23 ug | 6% | |||
| Vitamin B-6 | 0.047 mg | 2% | |||
| Folate, DFE | 23 ug | 6% | |||
| Thiamin | 0.03 mg | 2% | |||
| Folate, food | 23 ug | 6% | |||
| Niacin | 0.89 mg | 4% | |||
| Pantothenic acid | 0.261 mg | 3% | |||
| General | |||||
| Ash | 1.15 g | ||||
| Water | 53.9 g | 3% | |||
| Unclassified | |||||
| Tyrosine | 0.112 g | ||||
| Alanine | 0.185 g | ||||
| Glutamic acid | 0.829 g | ||||
| Glycine | 0.172 g | ||||
| Proline | 0.15 g | ||||
| Cystine | 0.072 g | ||||
| Arginine | 0.595 g | ||||
| Aspartic acid | 0.354 g | ||||
| Serine | 0.187 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov