Miso sauce
(c) photo WikipediaAverage serving
8.5g
Popular recipes containing Miso sauce
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 155 kcal | ||||
Minerals | |||||
Calcium, Ca | 27 mg | 3% | |||
Iron, Fe | 1.15 mg | 6% | |||
Potassium, K | 102 mg | 3% | |||
Sodium, Na | 1683 mg | 70% | |||
Zinc, Zn | 1.16 mg | 8% | |||
Magnesium, Mg | 22 mg | 6% | |||
Phosphorus, P | 72 mg | 7% | |||
Copper, Cu | 0.194 mg | 10% | |||
Selenium, Se | 3.3 ug | 5% | |||
Fibers | |||||
Fiber, total dietary | 2.4 g | 10% | |||
Protein | |||||
Protein | 5.77 g | 12% | |||
Carbohydrates | |||||
Carbohydrate, by difference | 27.87 g | 9% | |||
Sugars, total including NLEA | 19.14 g | ||||
Fats | |||||
Total lipid (fat) | 2.71 g | 4% | |||
Saturated fats | |||||
Fatty acids, total saturated | 0.462 g | 2% | |||
14:0 | 0.007 g | ||||
16:0 | 0.338 g | ||||
18:0 | 0.09 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 0.504 g | ||||
18:1 | 0.47 g | ||||
20:1 | 0.011 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 0.183 g | 14% | |||
Fatty acids, total polyunsaturated | 1.301 g | ||||
18:2 | 1.118 g | ||||
18:3 | 0.183 g | ||||
Vitamins | |||||
Vitamin B-6 | 0.09 mg | 5% | |||
Folate, total | 9 ug | 2% | |||
Vitamin B-12 | 0.04 ug | 1% | |||
Vitamin K (phylloquinone) | 13.2 ug | 16% | |||
Vitamin A, RAE | 2 ug | ||||
Carotene, beta | 23 ug | ||||
Thiamin | 0.044 mg | 3% | |||
Riboflavin | 0.108 mg | 6% | |||
Niacin | 0.409 mg | 2% | |||
Choline, total | 32.6 mg | 6% | |||
Folate, food | 9 ug | 2% | |||
Folate, DFE | 9 ug | 2% | |||
General | |||||
Water | 57.33 g | 3% |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov