Tempeh
(c) photo WikipediaAverage serving
43.75g
Popular recipes containing Tempeh
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 195 kcal | ||||
Energy (kJ) | 817 specific_gravity | ||||
Minerals | |||||
Calcium, Ca | 96 mg | 10% | |||
Potassium, K | 401 mg | 11% | |||
Zinc, Zn | 1.57 mg | 10% | |||
Iron, Fe | 2.13 mg | 12% | |||
Sodium, Na | 14 mg | 1% | |||
Magnesium, Mg | 77 mg | 19% | |||
Phosphorus, P | 253 mg | 25% | |||
Copper, Cu | 0.54 mg | 27% | |||
Manganese, Mn | 1.285 mg | 64% | |||
Protein | |||||
Protein | 19.91 g | 40% | |||
Carbohydrates | |||||
Carbohydrate, by difference | 7.62 g | 3% | |||
Fats | |||||
Total lipid (fat) | 11.38 g | 18% | |||
Saturated fats | |||||
Fatty acids, total saturated | 3.4 g | 17% | |||
16:0 | 2.2 g | ||||
18:0 | 0.8 g | ||||
20:0 | 0.1 g | ||||
14:0 | 0.05 g | ||||
22:0 | 0.2 g | ||||
17:0 | 0.05 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 3.745 g | ||||
18:1 | 3.475 g | ||||
20:1 | 0.1 g | ||||
16:1 | 0.1 g | ||||
17:1 | 0.07 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 0.12 g | 9% | |||
Fatty acids, total polyunsaturated | 2.638 g | ||||
18:2 | 2.518 g | ||||
18:3 | 0.12 g | ||||
Vitamins | |||||
Vitamin B-6 | 0.199 mg | 10% | |||
Folate, total | 21 ug | 5% | |||
Vitamin B-12 | 0.14 ug | 2% | |||
Folate, food | 21 ug | 5% | |||
Folate, DFE | 21 ug | 5% | |||
Niacin | 2.135 mg | 11% | |||
Pantothenic acid | 0.453 mg | 5% | |||
Thiamin | 0.054 mg | 4% | |||
Riboflavin | 0.357 mg | 21% | |||
General | |||||
Water | 59.56 g | 3% | |||
Ash | 1.53 g |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov