Rice, white, medium-grain, raw, unenriched
(c) photo WikipediaAverage serving
50.73g
Popular recipes containing Rice, white, medium-grain, raw, unenriched
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 360 kcal | ||||
| Energy (kJ) | 1506 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 0.8 mg | 4% | |||
| Sodium, Na | 1 mg | 0% | |||
| Calcium, Ca | 9 mg | 1% | |||
| Potassium, K | 86 mg | 2% | |||
| Zinc, Zn | 1.16 mg | 8% | |||
| Magnesium, Mg | 35 mg | 9% | |||
| Phosphorus, P | 108 mg | 11% | |||
| Copper, Cu | 0.11 mg | 6% | |||
| Manganese, Mn | 1.1 mg | 55% | |||
| Protein | |||||
| Protein | 6.61 g | 13% | |||
| Tryptophan | 0.077 g | ||||
| Threonine | 0.236 g | ||||
| Methionine | 0.155 g | ||||
| Phenylalanine | 0.353 g | ||||
| Isoleucine | 0.285 g | ||||
| Leucine | 0.546 g | ||||
| Lysine | 0.239 g | ||||
| Valine | 0.403 g | ||||
| Histidine | 0.155 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 79.34 g | 26% | |||
| Fats | |||||
| Total lipid (fat) | 0.58 g | 1% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.158 g | 1% | |||
| 14:0 | 0.003 g | ||||
| 16:0 | 0.141 g | ||||
| 18:0 | 0.011 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 0.181 g | ||||
| 16:1 | 0.002 g | ||||
| 18:1 | 0.179 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.027 g | 2% | |||
| Fatty acids, total polyunsaturated | 0.155 g | ||||
| 18:2 | 0.128 g | ||||
| 18:3 | 0.027 g | ||||
| Vitamins | |||||
| Folate, total | 9 ug | 2% | |||
| Vitamin B-6 | 0.145 mg | 7% | |||
| Folate, DFE | 9 ug | 2% | |||
| Thiamin | 0.07 mg | 5% | |||
| Riboflavin | 0.048 mg | 3% | |||
| Folate, food | 9 ug | 2% | |||
| Niacin | 1.6 mg | 8% | |||
| Pantothenic acid | 1.342 mg | 13% | |||
| General | |||||
| Ash | 0.58 g | ||||
| Water | 12.89 g | 1% | |||
| Unclassified | |||||
| Tyrosine | 0.221 g | ||||
| Alanine | 0.383 g | ||||
| Glutamic acid | 1.288 g | ||||
| Glycine | 0.301 g | ||||
| Proline | 0.311 g | ||||
| Cystine | 0.135 g | ||||
| Arginine | 0.551 g | ||||
| Aspartic acid | 0.621 g | ||||
| Serine | 0.347 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov