Apples, raw, granny smith, with skin
Average serving
102.07g
Popular recipes containing Apples, raw, granny smith, with skin
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 58 kcal | ||||
Energy (kJ) | 242 specific_gravity | ||||
Minerals | |||||
Iron, Fe | 0.15 mg | 1% | |||
Sodium, Na | 1 mg | 0% | |||
Calcium, Ca | 5 mg | 1% | |||
Potassium, K | 120 mg | 3% | |||
Zinc, Zn | 0.04 mg | 0% | |||
Magnesium, Mg | 5 mg | 1% | |||
Phosphorus, P | 12 mg | 1% | |||
Copper, Cu | 0.031 mg | 2% | |||
Manganese, Mn | 0.044 mg | 2% | |||
Selenium, Se | 0.1 ug | 0% | |||
Fibers | |||||
Fiber, total dietary | 2.8 g | 11% | |||
Protein | |||||
Protein | 0.44 g | 1% | |||
Carbohydrates | |||||
Carbohydrate, by difference | 13.61 g | 5% | |||
Sugars, total including NLEA | 9.59 g | ||||
Starch | 0.05 g | ||||
Fructose | 5 g | ||||
Sucrose | 1.93 g | ||||
Glucose (dextrose) | 2.66 g | ||||
Fats | |||||
Total lipid (fat) | 0.19 g | 0% | |||
Vitamins | |||||
Folate, total | 3 ug | 1% | |||
Vitamin K (phylloquinone) | 3.2 ug | 4% | |||
Vitamin A, IU | 100 iu | 2% | |||
Vitamin E (alpha-tocopherol) | 0.18 mg | 1% | |||
Vitamin B-6 | 0.037 mg | 2% | |||
Riboflavin | 0.025 mg | 1% | |||
Folate, food | 3 ug | 1% | |||
Vitamin A, RAE | 5 ug | ||||
Carotene, beta | 59 ug | ||||
Cryptoxanthin, beta | 2 ug | ||||
Thiamin | 0.019 mg | 1% | |||
Lutein + zeaxanthin | 64 ug | ||||
Niacin | 0.126 mg | 1% | |||
Pantothenic acid | 0.056 mg | 1% | |||
Choline, total | 3.4 mg | 1% | |||
General | |||||
Ash | 0.29 g | ||||
Water | 85.46 g | 4% |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov