Spices, tarragon, dried
(c) photo WikipediaAverage serving
1g
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 295 kcal | ||||
Energy (kJ) | 1236 specific_gravity | ||||
Minerals | |||||
Iron, Fe | 32.3 mg | 179% | |||
Sodium, Na | 62 mg | 3% | |||
Calcium, Ca | 1139 mg | 114% | |||
Potassium, K | 3020 mg | 86% | |||
Zinc, Zn | 3.9 mg | 26% | |||
Magnesium, Mg | 347 mg | 87% | |||
Phosphorus, P | 313 mg | 31% | |||
Copper, Cu | 0.677 mg | 34% | |||
Manganese, Mn | 7.967 mg | 398% | |||
Selenium, Se | 4.4 ug | 6% | |||
Fibers | |||||
Fiber, total dietary | 7.4 g | 30% | |||
Protein | |||||
Protein | 22.77 g | 46% | |||
Carbohydrates | |||||
Carbohydrate, by difference | 50.22 g | 17% | |||
Fats | |||||
Total lipid (fat) | 7.24 g | 11% | |||
Phytosterols | 81 mg | ||||
Saturated fats | |||||
Fatty acids, total saturated | 1.881 g | 9% | |||
12:0 | 0.014 g | ||||
14:0 | 0.12 g | ||||
10:0 | 0.028 g | ||||
16:0 | 1.202 g | ||||
18:0 | 0.41 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 0.474 g | ||||
16:1 | 0.113 g | ||||
18:1 | 0.361 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 2.955 g | 219% | |||
Fatty acids, total polyunsaturated | 3.698 g | ||||
18:2 | 0.742 g | ||||
18:3 | 2.955 g | ||||
Vitamins | |||||
Vitamin A, IU | 4200 iu | 84% | |||
Vitamin B-6 | 2.41 mg | 121% | |||
Folate, total | 274 ug | 69% | |||
Vitamin C, total ascorbic acid | 50 mg | 83% | |||
Thiamin | 0.251 mg | 17% | |||
Riboflavin | 1.339 mg | 79% | |||
Niacin | 8.95 mg | 45% | |||
Folate, food | 274 ug | 69% | |||
Vitamin A, RAE | 210 ug | ||||
Folate, DFE | 274 ug | 69% | |||
General | |||||
Ash | 12.03 g | ||||
Water | 7.74 g | 0% |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov