Peanut butter, smooth, reduced fat
(c) photo WikipediaAverage serving
63.84g
Popular recipes containing Peanut butter, smooth, reduced fat
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 520 kcal | ||||
Energy (kJ) | 2174 specific_gravity | ||||
Minerals | |||||
Calcium, Ca | 35 mg | 4% | |||
Potassium, K | 669 mg | 19% | |||
Zinc, Zn | 2.8 mg | 19% | |||
Iron, Fe | 1.9 mg | 11% | |||
Sodium, Na | 540 mg | 23% | |||
Magnesium, Mg | 170 mg | 43% | |||
Phosphorus, P | 369 mg | 37% | |||
Copper, Cu | 0.58 mg | 29% | |||
Manganese, Mn | 1.475 mg | 74% | |||
Selenium, Se | 7.5 ug | 11% | |||
Fibers | |||||
Fiber, total dietary | 5.2 g | 21% | |||
Protein | |||||
Protein | 25.9 g | 52% | |||
Carbohydrates | |||||
Sugars, total including NLEA | 9.28 g | ||||
Carbohydrate, by difference | 35.65 g | 12% | |||
Fats | |||||
Total lipid (fat) | 34 g | 52% | |||
Saturated fats | |||||
Fatty acids, total saturated | 5.76 g | 29% | |||
16:0 | 3.807 g | ||||
18:0 | 1.793 g | ||||
12:0 | 0.015 g | ||||
14:0 | 0.145 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 16.156 g | ||||
18:1 | 15.867 g | ||||
20:1 | 0.289 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 0.052 g | 4% | |||
Fatty acids, total polyunsaturated | 9.182 g | ||||
18:2 | 9.13 g | ||||
18:3 | 0.052 g | ||||
Vitamins | |||||
Vitamin B-6 | 0.31 mg | 16% | |||
Vitamin E (alpha-tocopherol) | 9.04 mg | 30% | |||
Folate, total | 60 ug | 15% | |||
Vitamin K (phylloquinone) | 0.6 ug | 1% | |||
Folate, DFE | 60 ug | 15% | |||
Niacin | 14.6 mg | 73% | |||
Pantothenic acid | 1.066 mg | 11% | |||
Choline, total | 63.4 mg | 12% | |||
Thiamin | 0.27 mg | 18% | |||
Riboflavin | 0.06 mg | 4% | |||
Folate, food | 60 ug | 15% | |||
General | |||||
Water | 1.2 g | 0% | |||
Ash | 3.25 g |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov