Spices, saffron
(c) photo WikipediaAverage serving
0.06g
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 310 kcal | ||||
Energy (kJ) | 1298 specific_gravity | ||||
Minerals | |||||
Calcium, Ca | 111 mg | 11% | |||
Potassium, K | 1724 mg | 49% | |||
Iron, Fe | 11.1 mg | 62% | |||
Zinc, Zn | 1.09 mg | 7% | |||
Sodium, Na | 148 mg | 6% | |||
Phosphorus, P | 252 mg | 25% | |||
Copper, Cu | 0.328 mg | 16% | |||
Manganese, Mn | 28.408 mg | 1420% | |||
Selenium, Se | 5.6 ug | 8% | |||
Magnesium, Mg | 264 mg | 66% | |||
Fibers | |||||
Fiber, total dietary | 3.9 g | 16% | |||
Protein | |||||
Protein | 11.43 g | 23% | |||
Carbohydrates | |||||
Carbohydrate, by difference | 65.37 g | 22% | |||
Fats | |||||
Total lipid (fat) | 5.85 g | 9% | |||
Saturated fats | |||||
Fatty acids, total saturated | 1.586 g | 8% | |||
14:0 | 0.006 g | ||||
16:0 | 1.157 g | ||||
18:0 | 0.247 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 0.429 g | ||||
16:1 | 0.003 g | ||||
18:1 | 0.39 g | ||||
20:1 | 0.006 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 1.248 g | 92% | |||
Fatty acids, total polyunsaturated | 2.067 g | ||||
22:5 n-3 (DPA) | 0.006 g | ||||
18:2 | 0.754 g | ||||
18:3 | 1.242 g | ||||
20:4 | 0.013 g | ||||
Vitamins | |||||
Vitamin A, IU | 530 iu | 11% | |||
Vitamin C, total ascorbic acid | 80.8 mg | 135% | |||
Folate, total | 93 ug | 23% | |||
Vitamin B-6 | 1.01 mg | 51% | |||
Niacin | 1.46 mg | 7% | |||
Thiamin | 0.115 mg | 8% | |||
Riboflavin | 0.267 mg | 16% | |||
Folate, DFE | 93 ug | 23% | |||
Folate, food | 93 ug | 23% | |||
Vitamin A, RAE | 27 ug | ||||
General | |||||
Water | 11.9 g | 1% | |||
Ash | 5.45 g |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov