Spearmint, dried
(c) photo WikipediaAverage serving
0.06g
Popular recipes containing Spearmint, dried
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 285 kcal | ||||
| Energy (kJ) | 1192 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 87.47 mg | 486% | |||
| Sodium, Na | 344 mg | 14% | |||
| Calcium, Ca | 1488 mg | 149% | |||
| Potassium, K | 1924 mg | 55% | |||
| Zinc, Zn | 2.41 mg | 16% | |||
| Magnesium, Mg | 602 mg | 151% | |||
| Phosphorus, P | 276 mg | 28% | |||
| Copper, Cu | 1.542 mg | 77% | |||
| Manganese, Mn | 11.482 mg | 574% | |||
| Fibers | |||||
| Fiber, total dietary | 29.8 g | 119% | |||
| Protein | |||||
| Protein | 19.93 g | 40% | |||
| Tryptophan | 0.306 g | ||||
| Threonine | 0.816 g | ||||
| Methionine | 0.281 g | ||||
| Phenylalanine | 1.017 g | ||||
| Isoleucine | 0.816 g | ||||
| Leucine | 1.496 g | ||||
| Lysine | 0.858 g | ||||
| Valine | 0.995 g | ||||
| Histidine | 0.399 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 52.04 g | 17% | |||
| Fats | |||||
| Total lipid (fat) | 6.03 g | 9% | |||
| Phytosterols | 82 mg | ||||
| Saturated fats | |||||
| Fatty acids, total saturated | 1.577 g | 8% | |||
| 14:0 | 0.037 g | ||||
| 16:0 | 1.131 g | ||||
| 18:0 | 0.163 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 0.21 g | ||||
| 16:1 | 0.016 g | ||||
| 18:1 | 0.183 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 2.792 g | 207% | |||
| Fatty acids, total polyunsaturated | 3.257 g | ||||
| 18:2 | 0.446 g | ||||
| 18:3 | 2.792 g | ||||
| Vitamins | |||||
| Vitamin A, IU | 10579 iu | 212% | |||
| Folate, total | 530 ug | 133% | |||
| Vitamin B-6 | 2.579 mg | 129% | |||
| Folate, DFE | 530 ug | 133% | |||
| Thiamin | 0.288 mg | 19% | |||
| Riboflavin | 1.421 mg | 84% | |||
| Folate, food | 530 ug | 133% | |||
| Niacin | 6.561 mg | 33% | |||
| Pantothenic acid | 1.399 mg | 14% | |||
| Vitamin A, RAE | 529 ug | ||||
| General | |||||
| Ash | 10.7 g | ||||
| Water | 11.3 g | 1% | |||
| Unclassified | |||||
| Tyrosine | 0.6 g | ||||
| Alanine | 1.036 g | ||||
| Glutamic acid | 2.172 g | ||||
| Glycine | 0.957 g | ||||
| Proline | 0.816 g | ||||
| Cystine | 0.22 g | ||||
| Arginine | 0.918 g | ||||
| Aspartic acid | 2.353 g | ||||
| Serine | 0.778 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov