Cornmeal, yellow, self-rising, bolted, with wheat flour added, enriched
Average serving
5.31g
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 348 kcal | ||||
| Energy (kJ) | 1456 specific_gravity | ||||
| Minerals | |||||
| Calcium, Ca | 299 mg | 30% | |||
| Potassium, K | 207 mg | 6% | |||
| Zinc, Zn | 1.39 mg | 9% | |||
| Iron, Fe | 4.95 mg | 28% | |||
| Sodium, Na | 1319 mg | 55% | |||
| Magnesium, Mg | 54 mg | 14% | |||
| Phosphorus, P | 651 mg | 65% | |||
| Copper, Cu | 0.139 mg | 7% | |||
| Manganese, Mn | 0.516 mg | 26% | |||
| Fibers | |||||
| Fiber, total dietary | 6.3 g | 25% | |||
| Protein | |||||
| Protein | 8.41 g | 17% | |||
| Isoleucine | 0.3 g | ||||
| Leucine | 0.973 g | ||||
| Lysine | 0.23 g | ||||
| Valine | 0.415 g | ||||
| Histidine | 0.249 g | ||||
| Tryptophan | 0.065 g | ||||
| Threonine | 0.305 g | ||||
| Methionine | 0.173 g | ||||
| Phenylalanine | 0.414 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 73.43 g | 24% | |||
| Fats | |||||
| Total lipid (fat) | 2.85 g | 4% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.4 g | 2% | |||
| 16:0 | 0.341 g | ||||
| 18:0 | 0.045 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 0.751 g | ||||
| 18:1 | 0.748 g | ||||
| 16:1 | 0.002 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.039 g | 3% | |||
| Fatty acids, total polyunsaturated | 1.297 g | ||||
| 18:2 | 1.258 g | ||||
| 18:3 | 0.039 g | ||||
| Vitamins | |||||
| Folate, total | 264 ug | 66% | |||
| Folate, total | 198 ug | 50% | |||
| Vitamin B-6 | 0.385 mg | 19% | |||
| Vitamin A, IU | 287 iu | 6% | |||
| Vitamin A, RAE | 14 ug | ||||
| Folate, DFE | 402 ug | 100% | |||
| Niacin | 5.202 mg | 26% | |||
| Pantothenic acid | 0.383 mg | 4% | |||
| Thiamin | 0.713 mg | 48% | |||
| Riboflavin | 0.433 mg | 25% | |||
| Folate, food | 66 ug | 17% | |||
| General | |||||
| Water | 10.33 g | 1% | |||
| Ash | 4.98 g | ||||
| Unclassified | |||||
| Cystine | 0.155 g | ||||
| Arginine | 0.41 g | ||||
| Aspartic acid | 0.555 g | ||||
| Serine | 0.402 g | ||||
| Tyrosine | 0.332 g | ||||
| Alanine | 0.584 g | ||||
| Glutamic acid | 1.736 g | ||||
| Glycine | 0.34 g | ||||
| Proline | 0.765 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov