Noodles, japanese, somen
(c) photo WikipediaPopular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 131 kcal | ||||
Energy (kJ) | 548 specific_gravity | ||||
Minerals | |||||
Calcium, Ca | 8 mg | 1% | |||
Potassium, K | 29 mg | 1% | |||
Zinc, Zn | 0.22 mg | 1% | |||
Iron, Fe | 0.52 mg | 3% | |||
Sodium, Na | 161 mg | 7% | |||
Magnesium, Mg | 2 mg | 1% | |||
Phosphorus, P | 27 mg | 3% | |||
Copper, Cu | 0.025 mg | 1% | |||
Manganese, Mn | 0.251 mg | 13% | |||
Protein | |||||
Protein | 4 g | 8% | |||
Isoleucine | 0.155 g | ||||
Leucine | 0.274 g | ||||
Lysine | 0.077 g | ||||
Valine | 0.171 g | ||||
Histidine | 0.081 g | ||||
Tryptophan | 0.051 g | ||||
Threonine | 0.106 g | ||||
Methionine | 0.062 g | ||||
Phenylalanine | 0.194 g | ||||
Carbohydrates | |||||
Carbohydrate, by difference | 27.54 g | 9% | |||
Fats | |||||
Total lipid (fat) | 0.18 g | 0% | |||
Saturated fats | |||||
Fatty acids, total saturated | 0.025 g | 0% | |||
16:0 | 0.022 g | ||||
18:0 | 0.003 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 0.021 g | ||||
18:1 | 0.021 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 0.006 g | 0% | |||
Fatty acids, total polyunsaturated | 0.073 g | ||||
18:2 | 0.066 g | ||||
18:3 | 0.006 g | ||||
Vitamins | |||||
Vitamin B-6 | 0.013 mg | 1% | |||
Folate, total | 2 ug | 1% | |||
Folate, DFE | 2 ug | 1% | |||
Niacin | 0.097 mg | 0% | |||
Pantothenic acid | 0.172 mg | 2% | |||
Thiamin | 0.02 mg | 1% | |||
Riboflavin | 0.033 mg | 2% | |||
Folate, food | 2 ug | 1% | |||
General | |||||
Water | 67.91 g | 4% | |||
Ash | 0.36 g | ||||
Unclassified | |||||
Cystine | 0.113 g | ||||
Arginine | 0.148 g | ||||
Aspartic acid | 0.164 g | ||||
Serine | 0.189 g | ||||
Tyrosine | 0.105 g | ||||
Alanine | 0.117 g | ||||
Glutamic acid | 1.443 g | ||||
Glycine | 0.126 g | ||||
Proline | 0.44 g |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov