Soybeans, green
(c) photo WikipediaAverage serving
50g
Popular recipes containing Soybeans, green
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 147 kcal | ||||
| Energy (kJ) | 614 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 3.55 mg | 20% | |||
| Sodium, Na | 15 mg | 1% | |||
| Calcium, Ca | 197 mg | 20% | |||
| Potassium, K | 620 mg | 18% | |||
| Zinc, Zn | 0.99 mg | 7% | |||
| Magnesium, Mg | 65 mg | 16% | |||
| Phosphorus, P | 194 mg | 19% | |||
| Copper, Cu | 0.128 mg | 6% | |||
| Manganese, Mn | 0.547 mg | 27% | |||
| Selenium, Se | 1.5 ug | 2% | |||
| Fibers | |||||
| Fiber, total dietary | 4.2 g | 17% | |||
| Protein | |||||
| Protein | 12.95 g | 26% | |||
| Tryptophan | 0.157 g | ||||
| Threonine | 0.516 g | ||||
| Methionine | 0.157 g | ||||
| Phenylalanine | 0.586 g | ||||
| Isoleucine | 0.57 g | ||||
| Leucine | 0.926 g | ||||
| Lysine | 0.775 g | ||||
| Valine | 0.576 g | ||||
| Histidine | 0.348 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 11.05 g | 4% | |||
| Fats | |||||
| Total lipid (fat) | 6.8 g | 10% | |||
| Phytosterols | 50 mg | ||||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.786 g | 4% | |||
| 14:0 | 0.006 g | ||||
| 16:0 | 0.57 g | ||||
| 18:0 | 0.21 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 1.284 g | ||||
| 16:1 | 0.011 g | ||||
| 18:1 | 1.262 g | ||||
| 20:1 | 0.011 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.376 g | 28% | |||
| Fatty acids, total polyunsaturated | 3.2 g | ||||
| 18:2 | 2.823 g | ||||
| 18:3 | 0.376 g | ||||
| Vitamins | |||||
| Vitamin A, IU | 180 iu | 4% | |||
| Vitamin C, total ascorbic acid | 29 mg | 48% | |||
| Folate, total | 165 ug | 41% | |||
| Vitamin B-6 | 0.065 mg | 3% | |||
| Vitamin A, RAE | 9 ug | ||||
| Folate, DFE | 165 ug | 41% | |||
| Thiamin | 0.435 mg | 29% | |||
| Riboflavin | 0.175 mg | 10% | |||
| Niacin | 1.65 mg | 8% | |||
| Pantothenic acid | 0.147 mg | 1% | |||
| Folate, food | 165 ug | 41% | |||
| General | |||||
| Ash | 1.7 g | ||||
| Water | 67.5 g | 4% | |||
| Unclassified | |||||
| Tyrosine | 0.464 g | ||||
| Alanine | 0.582 g | ||||
| Glutamic acid | 2.433 g | ||||
| Glycine | 0.539 g | ||||
| Proline | 0.607 g | ||||
| Cystine | 0.118 g | ||||
| Arginine | 1.042 g | ||||
| Aspartic acid | 1.508 g | ||||
| Serine | 0.721 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov