Beans, adzuki, mature seeds, cooked, boiled
(c) photo WikipediaAverage serving
57.5g
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 128 kcal | ||||
| Energy (kJ) | 536 specific_gravity | ||||
| Minerals | |||||
| Calcium, Ca | 28 mg | 3% | |||
| Potassium, K | 532 mg | 15% | |||
| Zinc, Zn | 1.77 mg | 12% | |||
| Iron, Fe | 2 mg | 11% | |||
| Sodium, Na | 8 mg | 0% | |||
| Magnesium, Mg | 52 mg | 13% | |||
| Phosphorus, P | 168 mg | 17% | |||
| Copper, Cu | 0.298 mg | 15% | |||
| Manganese, Mn | 0.573 mg | 29% | |||
| Selenium, Se | 1.2 ug | 2% | |||
| Fibers | |||||
| Fiber, total dietary | 7.3 g | 29% | |||
| Protein | |||||
| Protein | 7.52 g | 15% | |||
| Isoleucine | 0.3 g | ||||
| Leucine | 0.632 g | ||||
| Lysine | 0.567 g | ||||
| Valine | 0.387 g | ||||
| Histidine | 0.198 g | ||||
| Tryptophan | 0.072 g | ||||
| Threonine | 0.255 g | ||||
| Methionine | 0.079 g | ||||
| Phenylalanine | 0.398 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 24.77 g | 8% | |||
| Fats | |||||
| Total lipid (fat) | 0.1 g | 0% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.036 g | 0% | |||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 0.009 g | ||||
| 18:1 | 0.009 g | ||||
| Polyunsaturated fats | |||||
| Fatty acids, total polyunsaturated | 0.021 g | ||||
| 18:2 | 0.021 g | ||||
| Vitamins | |||||
| Vitamin B-6 | 0.096 mg | 5% | |||
| Vitamin A, IU | 6 iu | 0% | |||
| Folate, total | 121 ug | 30% | |||
| Folate, DFE | 121 ug | 30% | |||
| Niacin | 0.717 mg | 4% | |||
| Pantothenic acid | 0.43 mg | 4% | |||
| Thiamin | 0.115 mg | 8% | |||
| Riboflavin | 0.064 mg | 4% | |||
| Folate, food | 121 ug | 30% | |||
| General | |||||
| Water | 66.29 g | 3% | |||
| Ash | 1.33 g | ||||
| Unclassified | |||||
| Cystine | 0.07 g | ||||
| Arginine | 0.486 g | ||||
| Aspartic acid | 0.891 g | ||||
| Serine | 0.369 g | ||||
| Tyrosine | 0.224 g | ||||
| Alanine | 0.439 g | ||||
| Glutamic acid | 1.173 g | ||||
| Glycine | 0.286 g | ||||
| Proline | 0.331 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov