Semolina, unenriched
(c) photo WikipediaAverage serving
7.14g
Popular recipes containing Semolina, unenriched
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 360 kcal | ||||
Energy (kJ) | 1506 specific_gravity | ||||
Minerals | |||||
Iron, Fe | 1.23 mg | 7% | |||
Sodium, Na | 1 mg | 0% | |||
Calcium, Ca | 17 mg | 2% | |||
Potassium, K | 186 mg | 5% | |||
Zinc, Zn | 1.05 mg | 7% | |||
Magnesium, Mg | 47 mg | 12% | |||
Phosphorus, P | 136 mg | 14% | |||
Copper, Cu | 0.189 mg | 9% | |||
Manganese, Mn | 0.619 mg | 31% | |||
Fibers | |||||
Fiber, total dietary | 3.9 g | 16% | |||
Protein | |||||
Protein | 12.68 g | 25% | |||
Tryptophan | 0.162 g | ||||
Threonine | 0.335 g | ||||
Methionine | 0.198 g | ||||
Phenylalanine | 0.616 g | ||||
Isoleucine | 0.49 g | ||||
Leucine | 0.867 g | ||||
Lysine | 0.243 g | ||||
Valine | 0.54 g | ||||
Histidine | 0.257 g | ||||
Carbohydrates | |||||
Carbohydrate, by difference | 72.83 g | 24% | |||
Fats | |||||
Total lipid (fat) | 1.05 g | 2% | |||
Saturated fats | |||||
Fatty acids, total saturated | 0.15 g | 1% | |||
14:0 | 0.002 g | ||||
16:0 | 0.131 g | ||||
18:0 | 0.017 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 0.124 g | ||||
18:1 | 0.124 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 0.037 g | 3% | |||
Fatty acids, total polyunsaturated | 0.43 g | ||||
18:2 | 0.393 g | ||||
18:3 | 0.037 g | ||||
Vitamins | |||||
Folate, total | 72 ug | 18% | |||
Vitamin B-6 | 0.103 mg | 5% | |||
Folate, DFE | 72 ug | 18% | |||
Thiamin | 0.28 mg | 19% | |||
Riboflavin | 0.08 mg | 5% | |||
Folate, food | 72 ug | 18% | |||
Niacin | 3.31 mg | 17% | |||
Pantothenic acid | 0.58 mg | 6% | |||
General | |||||
Ash | 0.77 g | ||||
Water | 12.67 g | 1% | |||
Unclassified | |||||
Tyrosine | 0.333 g | ||||
Alanine | 0.372 g | ||||
Glutamic acid | 4.571 g | ||||
Glycine | 0.401 g | ||||
Proline | 1.395 g | ||||
Cystine | 0.358 g | ||||
Arginine | 0.467 g | ||||
Aspartic acid | 0.518 g | ||||
Serine | 0.598 g |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov