Seeds, sesame butter, paste
(c) photo WikipediaAverage serving
5.33g
Popular recipes containing Seeds, sesame butter, paste
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 586 kcal | ||||
| Energy (kJ) | 2454 specific_gravity | ||||
| Minerals | |||||
| Calcium, Ca | 960 mg | 96% | |||
| Potassium, K | 582 mg | 17% | |||
| Zinc, Zn | 7.29 mg | 49% | |||
| Iron, Fe | 19.2 mg | 107% | |||
| Sodium, Na | 12 mg | 1% | |||
| Selenium, Se | 35.5 ug | 51% | |||
| Magnesium, Mg | 362 mg | 91% | |||
| Phosphorus, P | 659 mg | 66% | |||
| Copper, Cu | 4.214 mg | 211% | |||
| Manganese, Mn | 2.54 mg | 127% | |||
| Fibers | |||||
| Fiber, total dietary | 5.5 g | 22% | |||
| Protein | |||||
| Protein | 18.08 g | 36% | |||
| Isoleucine | 0.778 g | ||||
| Leucine | 1.385 g | ||||
| Lysine | 0.58 g | ||||
| Valine | 1.01 g | ||||
| Histidine | 0.532 g | ||||
| Tryptophan | 0.396 g | ||||
| Threonine | 0.751 g | ||||
| Methionine | 0.597 g | ||||
| Phenylalanine | 0.959 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 24.05 g | 8% | |||
| Fats | |||||
| Total lipid (fat) | 50.87 g | 78% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 7.124 g | 36% | |||
| 16:0 | 4.548 g | ||||
| 18:0 | 2.14 g | ||||
| 14:0 | 0.127 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 19.209 g | ||||
| 20:1 | 0.071 g | ||||
| 18:1 | 18.966 g | ||||
| 16:1 | 0.153 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.385 g | 29% | |||
| Fatty acids, total polyunsaturated | 22.296 g | ||||
| 18:2 | 21.888 g | ||||
| 18:3 | 0.385 g | ||||
| Vitamins | |||||
| Vitamin B-6 | 0.816 mg | 41% | |||
| Vitamin A, IU | 50 iu | 1% | |||
| Folate, total | 100 ug | 25% | |||
| Folate, food | 100 ug | 25% | |||
| Vitamin A, RAE | 3 ug | ||||
| Folate, DFE | 100 ug | 25% | |||
| Niacin | 6.7 mg | 34% | |||
| Pantothenic acid | 0.052 mg | 1% | |||
| Thiamin | 0.24 mg | 16% | |||
| Riboflavin | 0.2 mg | 12% | |||
| General | |||||
| Water | 1.6 g | 0% | |||
| Ash | 5.4 g | ||||
| Unclassified | |||||
| Cystine | 0.365 g | ||||
| Arginine | 2.682 g | ||||
| Aspartic acid | 1.679 g | ||||
| Serine | 0.986 g | ||||
| Tyrosine | 0.757 g | ||||
| Alanine | 0.945 g | ||||
| Glutamic acid | 4.033 g | ||||
| Glycine | 1.239 g | ||||
| Proline | 0.826 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov