Noodles, japanese, soba
(c) photo WikipediaAverage serving
50.83g
Popular recipes containing Noodles, japanese, soba
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 99 kcal | ||||
Energy (kJ) | 414 specific_gravity | ||||
Minerals | |||||
Calcium, Ca | 4 mg | 0% | |||
Potassium, K | 35 mg | 1% | |||
Zinc, Zn | 0.12 mg | 1% | |||
Iron, Fe | 0.48 mg | 3% | |||
Sodium, Na | 60 mg | 3% | |||
Magnesium, Mg | 9 mg | 2% | |||
Phosphorus, P | 25 mg | 3% | |||
Copper, Cu | 0.008 mg | 0% | |||
Manganese, Mn | 0.374 mg | 19% | |||
Protein | |||||
Protein | 5.06 g | 10% | |||
Isoleucine | 0.195 g | ||||
Leucine | 0.33 g | ||||
Lysine | 0.214 g | ||||
Valine | 0.249 g | ||||
Histidine | 0.119 g | ||||
Tryptophan | 0.072 g | ||||
Threonine | 0.177 g | ||||
Methionine | 0.072 g | ||||
Phenylalanine | 0.217 g | ||||
Carbohydrates | |||||
Carbohydrate, by difference | 21.44 g | 7% | |||
Fats | |||||
Total lipid (fat) | 0.1 g | 0% | |||
Saturated fats | |||||
Fatty acids, total saturated | 0.019 g | 0% | |||
16:0 | 0.013 g | ||||
18:0 | 0.001 g | ||||
14:0 | 0.001 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 0.026 g | ||||
18:1 | 0.025 g | ||||
16:1 | 0.001 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 0.002 g | 0% | |||
Fatty acids, total polyunsaturated | 0.031 g | ||||
18:2 | 0.029 g | ||||
18:3 | 0.002 g | ||||
Vitamins | |||||
Vitamin B-6 | 0.04 mg | 2% | |||
Folate, total | 7 ug | 2% | |||
Folate, DFE | 7 ug | 2% | |||
Niacin | 0.51 mg | 3% | |||
Pantothenic acid | 0.235 mg | 2% | |||
Thiamin | 0.094 mg | 6% | |||
Riboflavin | 0.026 mg | 2% | |||
Folate, food | 7 ug | 2% | |||
General | |||||
Water | 73.01 g | 4% | |||
Ash | 0.39 g | ||||
Unclassified | |||||
Cystine | 0.094 g | ||||
Arginine | 0.317 g | ||||
Aspartic acid | 0.372 g | ||||
Serine | 0.26 g | ||||
Tyrosine | 0.105 g | ||||
Alanine | 0.248 g | ||||
Glutamic acid | 1.096 g | ||||
Glycine | 0.332 g | ||||
Proline | 0.306 g |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov