Beverages, coffee, instant, regular, powder
(c) photo WikipediaAverage serving
0.04g
Popular recipes containing Beverages, coffee, instant, regular, powder
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 353 kcal | ||||
Energy (kJ) | 1479 specific_gravity | ||||
Minerals | |||||
Iron, Fe | 4.41 mg | 25% | |||
Sodium, Na | 37 mg | 2% | |||
Calcium, Ca | 141 mg | 14% | |||
Potassium, K | 3535 mg | 101% | |||
Zinc, Zn | 0.35 mg | 2% | |||
Magnesium, Mg | 327 mg | 82% | |||
Phosphorus, P | 303 mg | 30% | |||
Copper, Cu | 0.139 mg | 7% | |||
Manganese, Mn | 1.712 mg | 86% | |||
Selenium, Se | 12.6 ug | 18% | |||
Protein | |||||
Protein | 12.2 g | 24% | |||
Tryptophan | 0.03 g | ||||
Threonine | 0.142 g | ||||
Methionine | 0.023 g | ||||
Phenylalanine | 0.262 g | ||||
Isoleucine | 0.172 g | ||||
Leucine | 0.478 g | ||||
Lysine | 0.096 g | ||||
Valine | 0.276 g | ||||
Histidine | 0.165 g | ||||
Carbohydrates | |||||
Carbohydrate, by difference | 75.4 g | 25% | |||
Fats | |||||
Total lipid (fat) | 0.5 g | 1% | |||
Saturated fats | |||||
Fatty acids, total saturated | 0.197 g | 1% | |||
16:0 | 0.146 g | ||||
18:0 | 0.035 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 0.041 g | ||||
20:1 | 0.001 g | ||||
18:1 | 0.04 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 0.015 g | 1% | |||
Fatty acids, total polyunsaturated | 0.196 g | ||||
18:2 | 0.18 g | ||||
18:3 | 0.015 g | ||||
Vitamins | |||||
Vitamin K (phylloquinone) | 1.9 ug | 2% | |||
Vitamin B-6 | 0.029 mg | 1% | |||
Thiamin | 0.008 mg | 1% | |||
Riboflavin | 0.074 mg | 4% | |||
Niacin | 28.173 mg | 141% | |||
Pantothenic acid | 0.097 mg | 1% | |||
Choline, total | 101.9 mg | 19% | |||
General | |||||
Ash | 8.8 g | ||||
Water | 3.1 g | 0% | |||
Caffeine | 3142 mg | ||||
Unclassified | |||||
Tyrosine | 0.165 g | ||||
Alanine | 0.335 g | ||||
Glutamic acid | 2.03 g | ||||
Glycine | 0.441 g | ||||
Proline | 0.351 g | ||||
Cystine | 0.202 g | ||||
Arginine | 0.053 g | ||||
Aspartic acid | 0.478 g | ||||
Serine | 0.126 g |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov