Nuts, chestnuts, european, boiled and steamed
Average serving
25g
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 131 kcal | ||||
Energy (kJ) | 548 specific_gravity | ||||
Minerals | |||||
Calcium, Ca | 46 mg | 5% | |||
Potassium, K | 715 mg | 20% | |||
Zinc, Zn | 0.25 mg | 2% | |||
Iron, Fe | 1.73 mg | 10% | |||
Sodium, Na | 27 mg | 1% | |||
Magnesium, Mg | 54 mg | 14% | |||
Phosphorus, P | 99 mg | 10% | |||
Copper, Cu | 0.472 mg | 24% | |||
Manganese, Mn | 0.854 mg | 43% | |||
Protein | |||||
Protein | 2 g | 4% | |||
Isoleucine | 0.079 g | ||||
Leucine | 0.118 g | ||||
Lysine | 0.118 g | ||||
Valine | 0.112 g | ||||
Histidine | 0.055 g | ||||
Tryptophan | 0.022 g | ||||
Threonine | 0.071 g | ||||
Methionine | 0.047 g | ||||
Phenylalanine | 0.084 g | ||||
Carbohydrates | |||||
Carbohydrate, by difference | 27.76 g | 9% | |||
Fats | |||||
Total lipid (fat) | 1.38 g | 2% | |||
Saturated fats | |||||
Fatty acids, total saturated | 0.26 g | 1% | |||
16:0 | 0.234 g | ||||
18:0 | 0.013 g | ||||
14:0 | 0.006 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 0.476 g | ||||
18:1 | 0.457 g | ||||
20:1 | 0.006 g | ||||
16:1 | 0.013 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 0.058 g | 4% | |||
Fatty acids, total polyunsaturated | 0.545 g | ||||
18:2 | 0.487 g | ||||
18:3 | 0.058 g | ||||
Vitamins | |||||
Vitamin B-6 | 0.233 mg | 12% | |||
Vitamin C, total ascorbic acid | 26.7 mg | 45% | |||
Folate, total | 38 ug | 10% | |||
Vitamin A, IU | 17 iu | 0% | |||
Folate, DFE | 38 ug | 10% | |||
Vitamin A, RAE | 1 ug | ||||
Niacin | 0.731 mg | 4% | |||
Pantothenic acid | 0.316 mg | 3% | |||
Thiamin | 0.148 mg | 10% | |||
Riboflavin | 0.104 mg | 6% | |||
Folate, food | 38 ug | 10% | |||
General | |||||
Water | 68.15 g | 4% | |||
Ash | 0.71 g | ||||
Unclassified | |||||
Cystine | 0.063 g | ||||
Arginine | 0.143 g | ||||
Aspartic acid | 0.345 g | ||||
Serine | 0.1 g | ||||
Tyrosine | 0.055 g | ||||
Alanine | 0.133 g | ||||
Glutamic acid | 0.258 g | ||||
Glycine | 0.103 g | ||||
Proline | 0.105 g |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov