Yardlong bean
(c) photo WikipediaAverage serving
14.75g
Popular recipes containing Yardlong bean
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 47 kcal | ||||
| Energy (kJ) | 197 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 0.47 mg | 3% | |||
| Sodium, Na | 4 mg | 0% | |||
| Calcium, Ca | 50 mg | 5% | |||
| Potassium, K | 240 mg | 7% | |||
| Zinc, Zn | 0.37 mg | 2% | |||
| Magnesium, Mg | 44 mg | 11% | |||
| Phosphorus, P | 59 mg | 6% | |||
| Copper, Cu | 0.048 mg | 2% | |||
| Manganese, Mn | 0.205 mg | 10% | |||
| Selenium, Se | 1.5 ug | 2% | |||
| Protein | |||||
| Protein | 2.8 g | 6% | |||
| Tryptophan | 0.032 g | ||||
| Threonine | 0.104 g | ||||
| Methionine | 0.04 g | ||||
| Phenylalanine | 0.154 g | ||||
| Isoleucine | 0.15 g | ||||
| Leucine | 0.2 g | ||||
| Lysine | 0.184 g | ||||
| Valine | 0.162 g | ||||
| Histidine | 0.09 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 8.35 g | 3% | |||
| Fats | |||||
| Total lipid (fat) | 0.4 g | 1% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.105 g | 1% | |||
| 14:0 | 0.001 g | ||||
| 16:0 | 0.084 g | ||||
| 18:0 | 0.013 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 0.036 g | ||||
| 16:1 | 0.001 g | ||||
| 18:1 | 0.021 g | ||||
| 22:1 | 0.013 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.07 g | 5% | |||
| Fatty acids, total polyunsaturated | 0.169 g | ||||
| 18:2 | 0.096 g | ||||
| 18:3 | 0.07 g | ||||
| Vitamins | |||||
| Vitamin C, total ascorbic acid | 18.8 mg | 31% | |||
| Folate, total | 62 ug | 16% | |||
| Vitamin A, IU | 865 iu | 17% | |||
| Vitamin B-6 | 0.024 mg | 1% | |||
| Folate, DFE | 62 ug | 16% | |||
| Vitamin A, RAE | 43 ug | ||||
| Thiamin | 0.107 mg | 7% | |||
| Riboflavin | 0.11 mg | 6% | |||
| Niacin | 0.41 mg | 2% | |||
| Pantothenic acid | 0.055 mg | 1% | |||
| Folate, food | 62 ug | 16% | |||
| General | |||||
| Ash | 0.6 g | ||||
| Water | 87.85 g | 5% | |||
| Unclassified | |||||
| Tyrosine | 0.115 g | ||||
| Cystine | 0.042 g | ||||
| Arginine | 0.196 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov