Buckwheat
(c) photo WikipediaAverage serving
49.17g
Popular recipes containing Buckwheat
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 343 kcal | ||||
| Energy (kJ) | 1435 specific_gravity | ||||
| Minerals | |||||
| Calcium, Ca | 18 mg | 2% | |||
| Potassium, K | 460 mg | 13% | |||
| Zinc, Zn | 2.4 mg | 16% | |||
| Iron, Fe | 2.2 mg | 12% | |||
| Sodium, Na | 1 mg | 0% | |||
| Magnesium, Mg | 231 mg | 58% | |||
| Phosphorus, P | 347 mg | 35% | |||
| Copper, Cu | 1.1 mg | 55% | |||
| Manganese, Mn | 1.3 mg | 65% | |||
| Selenium, Se | 8.3 ug | 12% | |||
| Fibers | |||||
| Fiber, total dietary | 10 g | 40% | |||
| Protein | |||||
| Protein | 13.25 g | 27% | |||
| Isoleucine | 0.498 g | ||||
| Leucine | 0.832 g | ||||
| Lysine | 0.672 g | ||||
| Valine | 0.678 g | ||||
| Histidine | 0.309 g | ||||
| Tryptophan | 0.192 g | ||||
| Threonine | 0.506 g | ||||
| Methionine | 0.172 g | ||||
| Phenylalanine | 0.52 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 71.5 g | 24% | |||
| Fats | |||||
| Total lipid (fat) | 3.4 g | 5% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.741 g | 4% | |||
| 10:0 | 0.018 g | ||||
| 16:0 | 0.45 g | ||||
| 18:0 | 0.047 g | ||||
| 8:0 | 0.035 g | ||||
| 12:0 | 0.01 g | ||||
| 14:0 | 0.025 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 1.04 g | ||||
| 22:1 | 0.012 g | ||||
| 18:1 | 0.988 g | ||||
| 16:1 | 0.023 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.078 g | 6% | |||
| Fatty acids, total polyunsaturated | 1.039 g | ||||
| 18:2 | 0.961 g | ||||
| 18:3 | 0.078 g | ||||
| Vitamins | |||||
| Vitamin B-6 | 0.21 mg | 11% | |||
| Folate, total | 30 ug | 8% | |||
| Folate, DFE | 30 ug | 8% | |||
| Niacin | 7.02 mg | 35% | |||
| Pantothenic acid | 1.233 mg | 12% | |||
| Thiamin | 0.101 mg | 7% | |||
| Riboflavin | 0.425 mg | 25% | |||
| Folate, food | 30 ug | 8% | |||
| General | |||||
| Water | 9.75 g | 1% | |||
| Ash | 2.1 g | ||||
| Unclassified | |||||
| Cystine | 0.229 g | ||||
| Arginine | 0.982 g | ||||
| Aspartic acid | 1.133 g | ||||
| Serine | 0.685 g | ||||
| Tyrosine | 0.241 g | ||||
| Alanine | 0.748 g | ||||
| Glutamic acid | 2.046 g | ||||
| Glycine | 1.031 g | ||||
| Proline | 0.507 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov