Dill weed, fresh
(c) photo WikipediaAverage serving
0.23g
Popular recipes containing Dill weed, fresh
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 43 kcal | ||||
| Energy (kJ) | 180 specific_gravity | ||||
| Minerals | |||||
| Calcium, Ca | 208 mg | 21% | |||
| Potassium, K | 738 mg | 21% | |||
| Zinc, Zn | 0.91 mg | 6% | |||
| Iron, Fe | 6.59 mg | 37% | |||
| Sodium, Na | 61 mg | 3% | |||
| Magnesium, Mg | 55 mg | 14% | |||
| Phosphorus, P | 66 mg | 7% | |||
| Copper, Cu | 0.146 mg | 7% | |||
| Manganese, Mn | 1.264 mg | 63% | |||
| Fibers | |||||
| Fiber, total dietary | 2.1 g | 8% | |||
| Protein | |||||
| Protein | 3.46 g | 7% | |||
| Isoleucine | 0.195 g | ||||
| Leucine | 0.159 g | ||||
| Lysine | 0.246 g | ||||
| Valine | 0.154 g | ||||
| Histidine | 0.071 g | ||||
| Tryptophan | 0.014 g | ||||
| Threonine | 0.068 g | ||||
| Methionine | 0.011 g | ||||
| Phenylalanine | 0.065 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 7.02 g | 2% | |||
| Fats | |||||
| Total lipid (fat) | 1.12 g | 2% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.06 g | 0% | |||
| 16:0 | 0.049 g | ||||
| 18:0 | 0.009 g | ||||
| 12:0 | 0.001 g | ||||
| 14:0 | 0.001 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 0.802 g | ||||
| 18:1 | 0.798 g | ||||
| 16:1 | 0.004 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.013 g | 1% | |||
| Fatty acids, total polyunsaturated | 0.095 g | ||||
| 18:2 | 0.082 g | ||||
| 18:3 | 0.013 g | ||||
| Vitamins | |||||
| Vitamin B-6 | 0.185 mg | 9% | |||
| Vitamin C, total ascorbic acid | 85 mg | 142% | |||
| Folate, total | 150 ug | 38% | |||
| Vitamin A, IU | 7718 iu | 154% | |||
| Niacin | 1.57 mg | 8% | |||
| Pantothenic acid | 0.397 mg | 4% | |||
| Thiamin | 0.058 mg | 4% | |||
| Riboflavin | 0.296 mg | 17% | |||
| Folate, food | 150 ug | 38% | |||
| Vitamin A, RAE | 386 ug | ||||
| Folate, DFE | 150 ug | 38% | |||
| General | |||||
| Water | 85.95 g | 5% | |||
| Ash | 2.45 g | ||||
| Unclassified | |||||
| Cystine | 0.017 g | ||||
| Arginine | 0.142 g | ||||
| Aspartic acid | 0.343 g | ||||
| Serine | 0.158 g | ||||
| Tyrosine | 0.096 g | ||||
| Alanine | 0.227 g | ||||
| Glutamic acid | 0.29 g | ||||
| Glycine | 0.169 g | ||||
| Proline | 0.248 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov