Peanuts, all types
(c) photo WikipediaAverage serving
2.08g
Popular recipes containing Peanuts, all types
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 567 kcal | ||||
| Energy (kJ) | 2374 specific_gravity | ||||
| Minerals | |||||
| Sodium, Na | 18 mg | 1% | |||
| Iron, Fe | 4.58 mg | 25% | |||
| Calcium, Ca | 92 mg | 9% | |||
| Potassium, K | 705 mg | 20% | |||
| Zinc, Zn | 3.27 mg | 22% | |||
| Copper, Cu | 1.144 mg | 57% | |||
| Manganese, Mn | 1.934 mg | 97% | |||
| Magnesium, Mg | 168 mg | 42% | |||
| Phosphorus, P | 376 mg | 38% | |||
| Selenium, Se | 7.2 ug | 10% | |||
| Fibers | |||||
| Fiber, total dietary | 8.5 g | 34% | |||
| Protein | |||||
| Protein | 25.8 g | 52% | |||
| Tryptophan | 0.25 g | ||||
| Threonine | 0.883 g | ||||
| Methionine | 0.317 g | ||||
| Phenylalanine | 1.377 g | ||||
| Isoleucine | 0.907 g | ||||
| Leucine | 1.672 g | ||||
| Lysine | 0.926 g | ||||
| Valine | 1.082 g | ||||
| Histidine | 0.652 g | ||||
| Carbohydrates | |||||
| Sugars, total including NLEA | 4.72 g | ||||
| Carbohydrate, by difference | 16.13 g | 5% | |||
| Fats | |||||
| Total lipid (fat) | 49.24 g | 76% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 6.279 g | 31% | |||
| 14:0 | 0.025 g | ||||
| 16:0 | 5.154 g | ||||
| 18:0 | 1.1 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 24.426 g | ||||
| 16:1 | 0.009 g | ||||
| 18:1 | 23.756 g | ||||
| 20:1 | 0.661 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.003 g | 0% | |||
| Fatty acids, total polyunsaturated | 15.558 g | ||||
| 18:2 | 15.555 g | ||||
| 18:3 | 0.003 g | ||||
| Vitamins | |||||
| Folate, total | 240 ug | 60% | |||
| Vitamin E (alpha-tocopherol) | 8.33 mg | 28% | |||
| Vitamin B-6 | 0.348 mg | 17% | |||
| Betaine | 0.6 mg | ||||
| Choline, total | 52.5 mg | 10% | |||
| Thiamin | 0.64 mg | 43% | |||
| Riboflavin | 0.135 mg | 8% | |||
| Folate, food | 240 ug | 60% | |||
| Niacin | 12.066 mg | 60% | |||
| Pantothenic acid | 1.767 mg | 18% | |||
| Folate, DFE | 240 ug | 60% | |||
| General | |||||
| Ash | 2.33 g | ||||
| Water | 6.5 g | 0% | |||
| Unclassified | |||||
| Tyrosine | 1.049 g | ||||
| Alanine | 1.025 g | ||||
| Glutamic acid | 5.39 g | ||||
| Glycine | 1.554 g | ||||
| Proline | 1.138 g | ||||
| Cystine | 0.331 g | ||||
| Arginine | 3.085 g | ||||
| Aspartic acid | 3.146 g | ||||
| Serine | 1.271 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov