Peppermint, fresh
(c) photo WikipediaAverage serving
3.02g
Popular recipes containing Peppermint, fresh
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 70 kcal | ||||
| Energy (kJ) | 293 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 5.08 mg | 28% | |||
| Sodium, Na | 31 mg | 1% | |||
| Calcium, Ca | 243 mg | 24% | |||
| Potassium, K | 569 mg | 16% | |||
| Zinc, Zn | 1.11 mg | 7% | |||
| Magnesium, Mg | 80 mg | 20% | |||
| Phosphorus, P | 73 mg | 7% | |||
| Copper, Cu | 0.329 mg | 16% | |||
| Manganese, Mn | 1.176 mg | 59% | |||
| Fibers | |||||
| Fiber, total dietary | 8 g | 32% | |||
| Protein | |||||
| Protein | 3.75 g | 8% | |||
| Tryptophan | 0.058 g | ||||
| Threonine | 0.154 g | ||||
| Methionine | 0.053 g | ||||
| Phenylalanine | 0.191 g | ||||
| Isoleucine | 0.154 g | ||||
| Leucine | 0.281 g | ||||
| Lysine | 0.161 g | ||||
| Valine | 0.187 g | ||||
| Histidine | 0.075 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 14.89 g | 5% | |||
| Fats | |||||
| Total lipid (fat) | 0.94 g | 1% | |||
| Phytosterols | 13 mg | ||||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.246 g | 1% | |||
| 14:0 | 0.006 g | ||||
| 16:0 | 0.176 g | ||||
| 18:0 | 0.025 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 0.033 g | ||||
| 16:1 | 0.002 g | ||||
| 18:1 | 0.029 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.435 g | 32% | |||
| Fatty acids, total polyunsaturated | 0.508 g | ||||
| 18:2 | 0.069 g | ||||
| 18:3 | 0.435 g | ||||
| Vitamins | |||||
| Vitamin A, IU | 4248 iu | 85% | |||
| Vitamin C, total ascorbic acid | 31.8 mg | 53% | |||
| Folate, total | 114 ug | 28% | |||
| Vitamin B-6 | 0.129 mg | 6% | |||
| Folate, DFE | 114 ug | 28% | |||
| Thiamin | 0.082 mg | 5% | |||
| Riboflavin | 0.266 mg | 16% | |||
| Folate, food | 114 ug | 28% | |||
| Niacin | 1.706 mg | 9% | |||
| Pantothenic acid | 0.338 mg | 3% | |||
| Vitamin A, RAE | 212 ug | ||||
| General | |||||
| Ash | 1.76 g | ||||
| Water | 78.65 g | 4% | |||
| Unclassified | |||||
| Tyrosine | 0.113 g | ||||
| Alanine | 0.195 g | ||||
| Glutamic acid | 0.409 g | ||||
| Glycine | 0.18 g | ||||
| Proline | 0.154 g | ||||
| Cystine | 0.041 g | ||||
| Arginine | 0.173 g | ||||
| Aspartic acid | 0.443 g | ||||
| Serine | 0.146 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov